#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2005  at Jacksonville U.   3-7    .000  .000  1-0  0-0 
Sep 11, 2005  at Rollins   1-4    .000  .000  0-0  0-0 
Sep 13, 2005  at SCAD   0-2    .000  .000  0-0  0-0 
Sep 17, 2005  ST. THOMAS   2-1    .000  .000  0-0  0-0 
Sep 23, 2005  NORTHWOOD (FLA.)   2-1    .000  .000  0-0  0-0 
Sep 26, 2005  at Stetson   1-5    .000  .000  0-0  0-0 
Sep 30, 2005  at Embry-Riddle   3-6    .000  .000  0-0  0-0 
Oct 08, 2005  SCAD   1-0    .000  .000  0-0  0-0 
Oct 13, 2005  SAINT XAVIER   3-2    .000  .000  0-0  0-0 
Oct 21, 2005  at St. Thomas   1-4    .000  .000  0-0  0-0 
Oct 29, 2005  EMBRY-RIDDLE   0-2    .000  .000  0-0  0-0 
Nov 05, 2005  WARNER SOUTHERN   4-2    .000  .000  0-0  0-0 
Totals     21-36  12  .000  .000  1-0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 23, 2005  NORTHWOOD (FLA.)   2-1    0:00  0.00  1.000 
Sep 26, 2005  at Stetson   1-5    0:00  0.00  1.000 
Totals        0:00  0.00  1.000