| #10 Fredrik Ericsson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 26, 2006 | at Eckerd | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 02, 2006 | BREWTON-PARKER | 8-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2006 | at Stetson | 4-1 | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | |
| Sep 08, 2006 | ST. THOMAS (FLA.) | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 10, 2006 | JACKSONVILLE | 3-0 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 16, 2006 | at Nova Southeastern | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2006 | NORTHWOOD (FLA.) | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 27, 2006 | WEBBER INTERNATIONAL | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 30, 2006 | at Embry-Riddle | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2006 | at Webber International | 3-7 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2006 | SAINT XAVIER | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | |
| Oct 18, 2006 | ROLLINS | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2006 | at Northwood (Fla.) | 1-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 27, 2006 | EMBRY-RIDDLE | 1-2 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2006 | at Winthrop | 0-2 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 01, 2006 | at SCAD | 1-4 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 04, 2006 | NORTH FLORIDA | 1-3 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 31-32 | 17 | 11 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 2-0 | 2 | 0-0 | 0 | 0 |
|
Games played: 17 Shots per game: 0.53 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.35 |