#23 Joey Riley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 02, 2006  BREWTON-PARKER   8-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 06, 2006  at Stetson   4-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2006  ST. THOMAS (FLA.)   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2006  JACKSONVILLE   3-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
Sep 16, 2006  at Nova Southeastern   0-2  *  *  0  0  0  1  .000  1  .667  1-0  0  0-0  0  0 
Sep 19, 2006  at Warner Southern   2-0  *  *  1  0  2  2  .200  2  .800  0-0  0  0-0  0  0 
Sep 22, 2006  NORTHWOOD (FLA.)   1-0  *  *  0  0  0  0  .200  0  .800  0-1  0  0-0  0  0 
Sep 30, 2006  at Embry-Riddle   1-0  *  *  0  0  0  0  .200  0  .800  1-0  0  0-0  0  0 
Oct 04, 2006  at Webber International  3-7  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  0  0 
Oct 07, 2006  SCAD   1-3  *  *  0  0  0  1  .167  0  .667  0-0  0  0-0  0  0 
Oct 15, 2006  SAINT XAVIER   2-1  *  *  0  0  0  1  .143  1  .714  0-0  0  0-0  0  0 
Oct 18, 2006  ROLLINS   2-1  *  *  0  0  0  0  .143  0  .714  1-0  0  0-0  0  0 
Totals     29-15  12  12  1  2  4  7  .143  5  .714  3-1  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.58
Goals per game: 0.08
Assists per game: 0.17
Points per game: 0.33