#24 Danny Burke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 02, 2006  BREWTON-PARKER   8-0  *    1  0  2  3  .333  1  .333  0-0  0  0-0  0  0 
Sep 06, 2006  at Stetson   4-1  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  0  0 
Sep 08, 2006  ST. THOMAS (FLA.)   2-0  *  *  0  0  0  2  .200  0  .200  0-0  0  0-0  0  0 
Sep 10, 2006  JACKSONVILLE   3-0  *    0  0  0  0  .200  0  .200  1-0  0  0-0  0  0 
Sep 16, 2006  at Nova Southeastern   0-2  *    0  0  0  0  .200  0  .200  0-0  0  0-0  0  0 
Sep 19, 2006  at Warner Southern   2-0  *    1  0  2  1  .333  1  .333  1-0  1  0-0  0  0 
Sep 22, 2006  NORTHWOOD (FLA.)   1-0  *  *  0  0  0  2  .250  1  .375  0-0  0  0-0  0  0 
Sep 27, 2006  WEBBER INTERNATIONAL  0-3  *  *  0  0  0  0  .250  0  .375  0-0  0  0-0  0  0 
Oct 04, 2006  at Webber International  3-7  *    1  0  2  5  .231  2  .385  0-0  0  0-0  0  0 
Oct 07, 2006  SCAD   1-3  *  *  0  0  0  1  .214  0  .357  0-0  0  0-0  0  0 
Oct 15, 2006  SAINT XAVIER   2-1  *  *  1  0  2  3  .235  2  .412  0-0  1  0-0  0  0 
Oct 18, 2006  ROLLINS   2-1  *  *  0  0  0  2  .211  1  .421  0-0  0  0-0  0  0 
Oct 21, 2006  at Northwood (Fla.)   1-4  *  *  0  0  0  0  .211  0  .421  1-0  0  0-0  0  0 
Oct 27, 2006  EMBRY-RIDDLE   1-2  *  *  0  0  0  0  .211  0  .421  0-0  0  0-0  0  0 
Oct 29, 2006  at Winthrop   0-2  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  0  0 
Nov 01, 2006  at SCAD   1-4  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0 
Nov 04, 2006  NORTH FLORIDA   1-3  *  *  0  1  1  0  .200  0  .400  0-0  0  0-0  0  0 
Totals     32-33  17  12  4  1  9  20  .200  8  .400  3-0  2  0-0  0  0 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53