Flagler College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 9-10-0 Conf: 0-0-0 Home: 6-4-0 Away: 3-6-0 Neut: 0-0-0 

    TEAM STATISTICS  FCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-220  35-242 
       Goals scored per game  1.79  1.84 
       Shot pct.  .155  .145 
       Shots on goal-Attempts  118-220  132-242 
       SOG pct.  .536  .545 
       Shots/Game  11.6  12.7 
       Assists  25  35 
    GOAL BREAKDOWN     
       Total Goals  34  35 
       Penalty  3  0 
       Unassisted  8  3 
       Overtime  0  1 
       Goals scored average  1.78  1.83 
    CORNER KICKS  68  98 
       Goals off corners  0  3 
    PENALTY KICKS  3-3  0-0 
    OFFSIDES  59  66 
    PENALTIES     
       Yellow cards  37  38 
       Red cards  2  1 
    ATTENDANCE     
       Total  1233  1352 
       Dates/Avg Per Date  10/123  9/150 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler College  12  22  0  0  34 
    Opponents  13  21  0  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler College  97  121  1  1  220 
    Opponents  117  123  0  2  242 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler College  43  53  0  1  97 
    Opponents  38  45  0  1  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler College  28  40  0  0  68 
    Opponents  52  46  0  0  98 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler College  116  134  1  0  251 
    Opponents  123  155  0  0  278 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler College  40  19  0  0  59 
    Opponents  35  31  0  0  66 


     

    Overall Individual Statistics

     

    Overall: 9-10-0 Conf: 0-0-0 Home: 6-4-0 Away: 3-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    9   David Iafrate   19-15  5  4  14  17  .294  8  .471  0-0  0  0-0  0  0  0  1 
    20  Boris Kalff   15-11  5  2  12  26  .192  15  .577  3-0  0  0-0  2  0  0  0 
    13  Sean Gormley   19-19  5  1  11  36  .139  22  .611  4-0  3  0-0  4  0  0  0 
    14  Gerson Penza   19-17  4  2  10  20  .200  8  .400  2-0  0  0-0  0  0  0  0 
    24  Danny Burke   17-12  4  1  9  20  .200  8  .400  3-0  2  0-0  0  0  0  0 
    7   Andres Jaramillo   17-15  1  6  8  26  .038  13  .500  5-1  0  0-0  0  0  0  0 
    10  Fredrik Ericsson   17-11  2  2  6  9  .222  6  .667  2-0  2  0-0  1  0  0  0 
    22  Jorgen Rosten   16-16  2  1  5  3  .667  3  1.000  2-0  1  1-1  0  0  0  0 
    4   A.J. Martin   15-4   2  0  4  4  .500  4  1.000  1-0  0  2-2  0  0  0  0 
    16  Eoin Cassin   13-12  1  2  4  9  .111  5  .556  2-0  0  0-0  0  0  0  0 
    23  Joey Riley   12-12  1  2  4  7  .143  5  .714  3-1  0  0-0  0  0  0  0 
    5   Neil Patrickson   15-13  1  0  2  7  .143  5  .714  5-0  1  0-0  0  0  0  0 
    17  Luke Sturgis   18-18  0  1  1  19  .000  8  .421  0-0  0  0-0  0  0  0  0 
    21  Rob Goossens   11-3   0  1  1  1  .000  1  1.000  1-0  0  0-0  0  0  0  0 
    2   Glenn Josephik   17-1   0  0  0  5  .000  3  .600  0-0  0  0-0  0  0  0  0 
    11  Daniel Knop   1-0   0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  0  0 
    15  Michael Close   10-1   0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0 
    18  Ryan Endrizzi   4-0   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
    19  Steven Carothers   6-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    12  Brandt Mais   16-10  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    8   Ryan Frye   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    01  Josiah Holtz   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Jordan Holtz   19-19  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
      Total...............  19   34  25  93  220  .155  118  .536  37-2  9  3-3  7  0  0  1 
      Opponents...........  19   35  35  105  242  .145  132  .545  38-1  10  0-0  8  1  0  3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Jordan Holtz   19-19  1646:13  33  1.80  90  .732  9  10  0  5/0  226 
    01  Josiah Holtz   4-0   72:53  2  2.47  5  .714  0  0  0  0/0  10 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1/0  0 
      Total...............  19  1719:06  35  1.83  97  .735  9  10  0  6  236 
      Opponents...........  19  1719:06  34  1.78  84  .712  10  9  0  3  209 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler College  12  22  0  0  34 
    Opponents  13  21  0  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler College  97  121  1  1  220 
    Opponents  117  123  0  2  242 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler College  43  53  0  1  97 
    Opponents  38  45  0  1  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler College  28  40  0  0  68 
    Opponents  52  46  0  0  98 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler College  116  134  1  0  251 
    Opponents  123  155  0  0  278 

    ATTENDANCE SUMMARY  FCM  OPP 
    Total  1233  1352 
    Dates/Avg Per Date  10/123  9/150 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   David Iafrate   19  5  4  14  17 
    20  Boris Kalff   15  5  2  12  26 
    13  Sean Gormley   19  5  1  11  36 
    14  Gerson Penza   19  4  2  10  20 
    24  Danny Burke   17  4  1  9  20 
    7   Andres Jaramillo   17  1  6  8  26 
    10  Fredrik Ericsson   17  2  2  6  9 
    22  Jorgen Rosten   16  2  1  5  3 
    4   A.J. Martin   15  2  0  4  4 
    16  Eoin Cassin   13  1  2  4  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    20  Boris Kalff   15  5  2  12  26 
    13  Sean Gormley   19  5  1  11  36 
    9   David Iafrate   19  5  4  14  17 
    24  Danny Burke   17  4  1  9  20 
    14  Gerson Penza   19  4  2  10  20 
    10  Fredrik Ericsson   17  2  2  6  9 
    4   A.J. Martin   15  2  0  4  4 
    22  Jorgen Rosten   16  2  1  5  3 
    5   Neil Patrickson   15  1  0  2  7 
    7   Andres Jaramillo   17  1  6  8  26 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Andres Jaramillo   17  1  6  8  26 
    9   David Iafrate   19  5  4  14  17 
    10  Fredrik Ericsson   17  2  2  6  9 
    16  Eoin Cassin   13  1  2  4  9 
    20  Boris Kalff   15  5  2  12  26 
    14  Gerson Penza   19  4  2  10  20 
    23  Joey Riley   12  1  2  4  7 
    13  Sean Gormley   19  5  1  11  36 
    21  Rob Goossens   11  0  1  1  1 
    17  Luke Sturgis   18  0  1  1  19 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    13  Sean Gormley   19  5  1  36  .139 
    20  Boris Kalff   15  5  2  26  .192 
    7   Andres Jaramillo   17  1  6  26  .038 
    24  Danny Burke   17  4  1  20  .200 
    14  Gerson Penza   19  4  2  20  .200 
    17  Luke Sturgis   18  0  1  19  .000 
    9   David Iafrate   19  5  4  17  .294 
    10  Fredrik Ericsson   17  2  2  9  .222 
    16  Eoin Cassin   13  1  2  9  .111 
    23  Joey Riley   12  1  2  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    13  Sean Gormley   19  5  1  36  22  .611 
    20  Boris Kalff   15  5  2  26  15  .577 
    7   Andres Jaramillo   17  1  6  26  13  .500 
    24  Danny Burke   17  4  1  20  8  .400 
    14  Gerson Penza   19  4  2  20  8  .400 
    17  Luke Sturgis   18  0  1  19  8  .421 
    9   David Iafrate   19  5  4  17  8  .471 
    10  Fredrik Ericsson   17  2  2  9  6  .667 
    16  Eoin Cassin   13  1  2  9  5  .556 
    23  Joey Riley   12  1  2  7  5  .714 

    ##  GAME WINNING GOALS  GP  No. 
    13  Sean Gormley   19  3 
    24  Danny Burke   17  2 
    10  Fredrik Ericsson   17  2 
    5   Neil Patrickson   15  1 
    22  Jorgen Rosten   16  1 


     

    Soccer Statistics

     

          Overall: 9-10-0  Conf: 0-0-0  Home: 6-4-0  Away: 3-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  David Iafrate        19-15   5   4  14  17  .294   8  .471   0-0   0  0      -
    20 Boris Kalff          15-11   5   2  12  26  .192  15  .577   3-0   0  0      -
    13 Sean Gormley         19-19   5   1  11  36  .139  22  .611   4-0   3  0      -
    14 Gerson Penza         19-17   4   2  10  20  .200   8  .400   2-0   0  0      -
    24 Danny Burke          17-12   4   1   9  20  .200   8  .400   3-0   2  0      -
    7  Andres Jaramillo     17-15   1   6   8  26  .038  13  .500   5-1   0  0      -
    10 Fredrik Ericsson     17-11   2   2   6   9  .222   6  .667   2-0   2  0      -
    22 Jorgen Rosten        16-16   2   1   5   3  .667   3 1.000   2-0   1  1      -
    4  A.J. Martin          15-4    2   0   4   4  .500   4 1.000   1-0   0  2      -
    16 Eoin Cassin          13-12   1   2   4   9  .111   5  .556   2-0   0  0      -
    23 Joey Riley           12-12   1   2   4   7  .143   5  .714   3-1   0  0      -
    5  Neil Patrickson      15-13   1   0   2   7  .143   5  .714   5-0   1  0      -
    17 Luke Sturgis         18-18   0   1   1  19  .000   8  .421   0-0   0  0      -
    21 Rob Goossens         11-3    0   1   1   1  .000   1 1.000   1-0   0  0      -
    2  Glenn Josephik       17-1    0   0   0   5  .000   3  .600   0-0   0  0      -
    11 Daniel Knop           1-0    0   0   0   4  .000   1  .250   0-0   0  0      -
    15 Michael Close        10-1    0   0   0   3  .000   2  .667   0-0   0  0      -
    18 Ryan Endrizzi         4-0    0   0   0   2  .000   0  .000   0-0   0  0      -
    19 Steven Carothers      6-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    12 Brandt Mais          16-10   0   0   0   1  .000   0  .000   0-0   0  0      -
    8  Ryan Frye             1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    01 Josiah Holtz          4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Jordan Holtz         19-19   0   0   0   0  .000   0  .000   1-0   0  0      -
       Total............... 19     34  25  93 220  .155 118  .536  37-2   9  3     0      0   0   0   0  .000   0  .000   0-0   0  0
       Opponents........... 19     35  35 105 242  .145 132  .545  38-1  10  0     0      0   0   0   0  .000   0  .000   0-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Jordan Holtz         19-19 1646:13  33  1.80  90  .732  9 10  0    5         -
    01 Josiah Holtz          4-0    72:53   2  2.47   5  .714  0  0  0    0         -
       Total............... 19    1719:06  35  1.83  97  .735  9 10  0    6        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 19    1719:06  34  1.78  84  .712 10  9  0    3        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Flagler College.....   97 121   1   1  -   220                                Flagler College.....    0   0   0   0   0   0  -     0
    Opponents...........  117 123   0   2  -   242                                Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Flagler College.....   12  22   0   0  -    34                                Flagler College.....    0   0   0   0   0   0  -     0
    Opponents...........   13  21   0   1  -    35                                Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Flagler College.....   43  53   0   1  -    97                                Flagler College.....    0   0   0   0   0   0  -     0
    Opponents...........   38  45   0   1  -    84                                Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 FCM          OPP                           ATTENDANCE SUMMARY                 FCM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1233         1352                           Total....................            0            0
    Dates/Avg Per Date.......       10/123        9/150                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0