| #20 Boris Kalff |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| 08/25/07 | ECKERD | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| 08/31/07 | at Stetson Hatters | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/04/07 | EMBRY-RIDDLE | 2-2 | * | * | 1 | 0 | 2 | 6 | .100 | 5 | .700 | 1-0 | 0 | 0-0 | 0 | 0 |
| 09/07/07 | at Tampa | 0-2 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .667 | 1-0 | 0 | 0-0 | 0 | 0 |
| 09/09/07 | vs Lynn | 0-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/12/07 | at Florida Tech | 1-2 | * | 0 | 0 | 0 | 2 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 09/15/07 | vs Christian Brothers | 0-2 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 09/22/07 | at Barry | 1-4 | * | * | 0 | 0 | 0 | 4 | .050 | 1 | .450 | 1-0 | 0 | 0-0 | 0 | 0 |
| 09/29/07 | SCAD | 0-4 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/06/07 | THOMAS (GA.) | 2-1 | * | 0 | 0 | 0 | 0 | .048 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | |
| 10/14/07 | SAINT XAVIER | 2-1 | * | 1 | 0 | 2 | 2 | .087 | 1 | .435 | 0-0 | 1 | 0-0 | 0 | 0 | |
| 10/19/07 | at Rollins | 0-1 | * | * | 0 | 0 | 0 | 4 | .074 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
| 10/20/07 | at Saint Leo | 1-2 | * | * | 0 | 1 | 1 | 0 | .074 | 0 | .444 | 1-0 | 0 | 0-0 | 0 | 0 |
| 10/23/07 | FLORIDA SOUTHERN | 2-2 | * | * | 1 | 0 | 2 | 1 | .107 | 1 | .464 | 0-0 | 0 | 1-1 | 1 | 0 |
| 10/26/07 | at Nova Southeastern | 2-4 | * | * | 0 | 1 | 1 | 1 | .103 | 1 | .483 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/02/07 | HBU | 1-6 | * | * | 0 | 0 | 0 | 2 | .097 | 2 | .516 | 0-0 | 0 | 0-0 | 0 | 0 |
| 11/03/07 | at Jacksonville | 0-4 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 14-43 | 17 | 14 | 3 | 2 | 8 | 33 | .091 | 18 | .545 | 4-0 | 1 | 1-1 | 1 | 0 |
|
Games played: 17 Shots per game: 1.94 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |