#23 Marcus Intek  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
08/25/07   ECKERD   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
08/31/07   at Stetson Hatters   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
09/04/07   EMBRY-RIDDLE   2-2  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0 
09/07/07   at Tampa   0-2  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0 
09/09/07   vs Lynn   0-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
09/12/07   at Florida Tech   1-2  *    0  0  0  1  .000  0  .333  1-0  0  0-0  0  0 
09/15/07   vs Christian Brothers   0-2  *  *  0  0  0  2  .000  0  .200  0-0  0  0-0  0  0 
09/22/07   at Barry   1-4  *  *  1  0  2  1  .167  1  .333  1-0  0  0-0  1  0 
09/29/07   SCAD   0-4  *  *  0  0  0  2  .125  0  .250  1-0  0  0-0  0  0 
10/14/07   SAINT XAVIER   2-1  *    0  0  0  1  .111  0  .222  1-0  0  0-0  0  0 
10/19/07   at Rollins   0-1  *  *  0  0  0  1  .100  0  .200  0-0  0  0-0  0  0 
10/20/07   at Saint Leo   1-2  *  *  0  0  0  3  .077  1  .231  1-0  0  0-0  0  0 
10/23/07   FLORIDA SOUTHERN   2-2  *  *  0  0  0  3  .062  0  .188  0-0  0  0-0  0  0 
10/26/07   at Nova Southeastern   2-4  *  *  0  0  0  0  .062  0  .188  0-0  0  0-0  0  0 
11/02/07   HBU   1-6  *  *  0  0  0  1  .059  1  .235  0-0  0  0-0  0  0 
11/03/07   at Jacksonville   0-4  *    0  0  0  0  .059  0  .235  0-0  0  0-0  0  0 
Totals     12-42  16  13  1  0  2  17  .059  4  .235  7-0  0  0-0  1  0 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12