# 7 Danny Burke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
09/04/07   EMBRY-RIDDLE   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/09/07   vs Lynn   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/12/07   at Florida Tech   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
09/15/07   vs Christian Brothers   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
09/22/07   at Barry   1-4  *  *  0  0  0  1  .000  1  .333  1-0  0  0-0  0  0 
09/29/07   SCAD   0-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
10/06/07   THOMAS (GA.)   2-1  *  *  1  0  2  4  .143  2  .429  0-0  0  0-0  0  0 
10/14/07   SAINT XAVIER   2-1  *  *  0  0  0  2  .111  1  .444  0-0  0  0-0  0  0 
10/19/07   at Rollins   0-1  *    0  0  0  2  .091  1  .455  0-0  0  0-0  0  0 
10/20/07   at Saint Leo   1-2  *  *  0  0  0  0  .091  0  .455  1-0  0  0-0  0  0 
10/23/07   FLORIDA SOUTHERN   2-2  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  0  0 
10/26/07   at Nova Southeastern   2-4  *    0  0  0  2  .077  0  .385  0-0  0  0-0  0  0 
11/02/07   HBU   1-6  *  *  0  0  0  0  .077  0  .385  0-0  0  0-0  0  0 
11/03/07   at Jacksonville   0-4  *  *  0  0  0  0  .077  0  .385  0-0  0  0-0  0  0 
Totals     14-37  14  9  1  0  2  13  .077  5  .385  2-0  0  0-0  0  0 

 
Games played: 14
Shots per game: 0.93
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14