|
Overall Team Statistics |
Overall: 10-5-2 Conf: 0-0-0 Home: 6-2-2 Away: 4-3-0 Neut: 0-0-0 |
TEAM STATISTICS | FCM | OPP |
SHOT STATISTICS | ||
  Goals-Shot attempts | 33-282 | 23-203 |
  Goals scored per game | 1.94 | 1.35 |
  Shot pct. | .117 | .113 |
  Shots on goal-Attempts | 117-282 | 86-203 |
  SOG pct. | .415 | .424 |
  Shots/Game | 16.6 | 11.9 |
  Assists | 30 | 15 |
GOAL BREAKDOWN | ||
  Total Goals | 33 | 23 |
  Penalty | 1 | 1 |
  Unassisted | 5 | 6 |
  Overtime | 1 | 1 |
  Goals scored average | 1.88 | 1.31 |
CORNER KICKS | 86 | 90 |
  Goals off corners | 0 | 0 |
PENALTY KICKS | 1-2 | 1-1 |
OFFSIDES | 39 | 35 |
PENALTIES | ||
  Yellow cards | 33 | 36 |
  Red cards | 1 | 2 |
ATTENDANCE | ||
  Total | 2157 | 1959 |
  Dates/Avg Per Date | 10/216 | 7/280 |
  Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 10-5-2 Conf: 0-0-0 Home: 6-2-2 Away: 4-3-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
11 | Conor Killeen | 17-12 | 7 | 9 | 23 | 33 | .212 | 14 | .424 | 2 | 0-0 | 3 | 0 | 0 | 1 |
14 | Mack Hough | 17-10 | 6 | 2 | 14 | 43 | .140 | 20 | .465 | 2 | 0-0 | 2 | 0 | 0 | 1 |
16 | Eoin Cassin | 17-16 | 4 | 0 | 8 | 15 | .267 | 6 | .400 | 2 | 1-2 | 2 | 1 | 0 | 0 |
10 | Fredrik Ericsson | 17-16 | 3 | 2 | 8 | 24 | .125 | 11 | .458 | 0 | 0-0 | 1 | 0 | 0 | 0 |
7 | Danny Burke | 17-13 | 2 | 3 | 7 | 23 | .087 | 6 | .261 | 0 | 0-0 | 1 | 0 | 0 | 0 |
23 | Eammon Murphy | 17-6 | 2 | 2 | 6 | 33 | .061 | 15 | .455 | 1 | 0-0 | 0 | 0 | 0 | 0 |
17 | Will Frandsen | 17-7 | 2 | 2 | 6 | 26 | .077 | 10 | .385 | 0 | 0-0 | 1 | 0 | 0 | 0 |
22 | Brad Vinciguerra | 15-6 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 1 | 0-0 | 0 | 0 | 0 | 0 |
24 | Pol Berenguer | 15-9 | 1 | 3 | 5 | 19 | .053 | 8 | .421 | 1 | 0-0 | 0 | 0 | 0 | 0 |
8 | Johan Bergfeld | 17-15 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0 | 0-0 | 1 | 0 | 0 | 0 |
13 | Arnel Selman | 14-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 | 0 | 0 | 0 | 1 |
5 | Neil Patrickson | 17-16 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1 | 0-0 | 0 | 0 | 0 | 0 |
6 | Kevin Partel | 14-3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 |
4 | Dan Reid | 13-11 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
18 | Ryan Endrizzi | 16-8 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0-0 | 0 | 0 | 0 | 0 |
9 | David Iafrate | 14-13 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
21 | Cameron Will | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
19 | Steven Carothers | 6-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
2 | Greg Taafe | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
15 | Kyle Shearer | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
12 | Nick Rugnetta | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
0 | Chandler Gay | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Total............... | 17 | 33 | 30 | 96 | 282 | .117 | 117 | .415 | 10 | 1-2 | 11 | 1 | 0 | 3 | |
Opponents........... | 17 | 23 | 15 | 61 | 203 | .113 | 86 | .424 | 5 | 1-1 | 6 | 1 | 0 | 5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
00 | Aaron Beers | 1-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 0 | 13 |
1 | Zach Volpi | 8-7 | 663:48 | 9 | 1.22 | 23 | .719 | 5 | 1 | 1 | 1 | 79 |
0 | Chandler Gay | 9-9 | 827:07 | 13 | 1.41 | 33 | .717 | 4 | 4 | 1 | 1 | 107 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Total............... | 17 | 1580:55 | 23 | 1.31 | 63 | .733 | 10 | 5 | 2 | 2 | 199 | |
Opponents........... | 17 | 1580:55 | 33 | 1.88 | 84 | .718 | 5 | 10 | 2 | 3 | 276 |
Team Statistics |
|
Category Leaders |
|