|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/29/08 | #19 WEST FLA. | 0-2 | L | 0-1-0 | 0-0-0 | 397 | - [#0] | |||
| 09/05/08 | at Thomas (Ga.) | W | 3-1 | 1-1-0 | 0-0-0 | 57 | Mack Hough (Ryan Endrizzi) [#0] | |||
| Mack Hough (Conor Killeen) | ||||||||||
| Conor Killeen (Will Frandsen) | ||||||||||
| 09/06/08 | at Georgia Southwestern | W | 2-1 | 2-1-0 | 0-0-0 | 71 | Johan Bergfeld (Conor Killeen) [#0] | |||
| Neil Patrickson (Danny Burke) | ||||||||||
| 09/10/08 | FLORIDA TECH | W | 3-1 | 3-1-0 | 0-0-0 | 90 | Mack Hough (Fredrik Ericsson) [#0] | |||
| Conor Killeen (Danny Burke) | ||||||||||
| Mack Hough (Danny Burke) | ||||||||||
| 09/14/08 | #9 NOVA SOUTHEASTERN | W | 4-0 | 4-1-0 | 0-0-0 | 157 | Eoin Cassin (unassisted) [#0] | |||
| Kevin Partel (unassisted) | ||||||||||
| Eoin Cassin (Conor Killeen) | ||||||||||
| Brad Vinciguerra (Arnel Selman) | ||||||||||
| 09/20/08 | at North Fla. | 1-2 | L | OT | 4-2-0 | 0-0-0 | 338 | Conor Killeen (unassisted) [#0] | ||
| 09/23/08 | SAINT LEO | 2-2 | T | O2 | 4-2-1 | 0-0-0 | 329 | Fredrik Ericsson (Pol Berenguer) [#0] | ||
| Fredrik Ericsson (Pol Berenguer) | ||||||||||
| 09/27/08 | at #2 Lynn | 1-2 | L | 4-3-1 | 0-0-0 | 150 | Eoin Cassin (Mack Hough) [#0] | |||
| 10/04/08 | WEBBER INT'L | 0-2 | L | 4-4-1 | 0-0-0 | 227 | - [#0] | |||
| 10/07/08 | at Florida Southern | W | 1-0 | 5-4-1 | 0-0-0 | 95 | Conor Killeen (Johan Bergfeld;Fredrik Ericsson) [#1] | |||
| 10/09/08 | SAINT XAVIER UNIV. | W | 2-1 | OT | 6-4-1 | 0-0-0 | 107 | Conor Killeen (Pol Berenguer;Dan Reid) [#1] | ||
| Eoin Cassin (penalty kick) | ||||||||||
| 10/12/08 | ST. THOMAS (FLA.) | 1-1 | T | O2 | 6-4-2 | 0-0-0 | 203 | Arnel Selman (unassisted) [#1] | ||
| 10/17/08 | at #14 Tampa | 0-4 | L | 6-5-2 | 0-0-0 | 1030 | - [#1] | |||
| 10/22/08 | ROLLINS | W | 2-1 | 7-5-2 | 0-0-0 | 173 | Mack Hough (Conor Killeen) [#00] | |||
| Pol Berenguer (Mack Hough) | ||||||||||
| 10/25/08 | BARRY | W | 2-1 | 8-5-2 | 0-0-0 | 247 | Will Frandsen (Conor Killeen) [#1] | |||
| Brad Vinciguerra (Conor Killeen) | ||||||||||
| 10/28/08 | at Eckerd | W | 5-1 | 9-5-2 | 0-0-0 | 218 | Danny Burke (Conor Killeen) [#1] | |||
| Mack Hough (Dan Reid) | ||||||||||
| Conor Killeen (Will Frandsen) | ||||||||||
| Will Frandsen (Eammon Murphy) | ||||||||||
| Danny Burke (Eammon Murphy) | ||||||||||
| 11/01/08 | PALM BEACH ATL. | W | 4-1 | 10-5-2 | 0-0-0 | 227 | Conor Killeen (Brad Vinciguerra) [#1] | |||
| Eammon Murphy (Conor Killeen) | ||||||||||
| Eammon Murphy (Conor Killeen) | ||||||||||
| Fredrik Ericsson (Johan Bergfeld) |
| Team Record | W-L-T |
| Overall | 10-5-2 |
| Conference | 0-0 |
| Home | 6-2-2 |
| Away | 4-3 |
| Neutral | 0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4116 | 242 |
| Home | 10 | 2157 | 216 |
| Away | 7 | 1959 | 280 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 08/29/08 | WEST FLA. | 0-2 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0 | 0-0 | 0 | 0 |
| 09/05/08 | at Thomas (Ga.) | 3-1 | 3 | 3 | 9 | 30 | .100 | 8 | .267 | 1 | 0-0 | 0 | 0 |
| 09/06/08 | at Georgia Southwestern | 2-1 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 | 0 | 0 |
| 09/10/08 | FLORIDA TECH | 3-1 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 1 | 0-0 | 0 | 0 |
| 09/14/08 | NOVA SOUTHEASTERN | 4-0 | 4 | 2 | 10 | 20 | .200 | 9 | .450 | 1 | 0-0 | 2 | 0 |
| 09/20/08 | at North Fla. | 1-2 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 | 1 | 0 |
| 09/23/08 | SAINT LEO | 2-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0 | 0-0 | 0 | 0 |
| 09/27/08 | at Lynn | 1-2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 | 0 | 0 |
| 10/04/08 | WEBBER INT'L | 0-2 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 0 | 0-0 | 0 | 0 |
| 10/07/08 | at Florida Southern | 1-0 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1 | 0-0 | 0 | 0 |
| 10/09/08 | SAINT XAVIER UNIV. | 2-1 | 2 | 2 | 6 | 21 | .095 | 10 | .476 | 1 | 1-1 | 1 | 1 |
| 10/12/08 | ST. THOMAS (FLA.) | 1-1 | 1 | 0 | 2 | 31 | .032 | 12 | .387 | 0 | 0-1 | 1 | 0 |
| 10/17/08 | at Tampa | 0-4 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 | 0 | 0 |
| 10/22/08 | ROLLINS | 2-1 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 0-0 | 0 | 0 |
| 10/25/08 | BARRY | 2-1 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 | 0 | 0 |
| 10/28/08 | at Eckerd | 5-1 | 5 | 5 | 15 | 19 | .263 | 11 | .579 | 1 | 0-0 | 0 | 0 |
| 11/01/08 | PALM BEACH ATL. | 4-1 | 4 | 4 | 12 | 24 | .167 | 12 | .500 | 1 | 0-0 | 0 | 0 |
| Flagler | 33-23 | 33 | 30 | 96 | 282 | .117 | 117 | .415 | 10 | 1-2 | 5 | 1 | |
| Opponent | 23 | 15 | 61 | 203 | .113 | 86 | .424 | 5 | 1-1 | 6 | 1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 16.59 Goals per game: 1.94 Assists per game: 1.76 Points per game: 5.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/29/08 | WEST FLA. | 0-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 13 |
| 09/05/08 | at Thomas (Ga.) | 3-1 | 90:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| 09/06/08 | at Georgia Southwestern | 2-1 | 90:00 | 1 | 1.33 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| 09/10/08 | FLORIDA TECH | 3-1 | 90:00 | 1 | 1.25 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| 09/14/08 | NOVA SOUTHEASTERN | 4-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 09/20/08 | at North Fla. | 1-2 | 96:07 | 2 | 1.15 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| 09/23/08 | SAINT LEO | 2-2 | 110:00 | 2 | 1.23 | 5 | .714 | 0 | 0 | 1 | - | 19 |
| 09/27/08 | at Lynn | 1-2 | 90:00 | 2 | 1.33 | 9 | .818 | 0 | 1 | 0 | - | 23 |
| 10/04/08 | WEBBER INT'L | 0-2 | 90:00 | 2 | 1.40 | 4 | .667 | 0 | 1 | 0 | - | 8 |
| 10/07/08 | at Florida Southern | 1-0 | 90:00 | 0 | 1.26 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 10/09/08 | SAINT XAVIER UNIV. | 2-1 | 94:48 | 1 | 1.23 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| 10/12/08 | ST. THOMAS (FLA.) | 1-1 | 110:00 | 1 | 1.19 | 2 | .667 | 0 | 0 | 1 | - | 11 |
| 10/17/08 | at Tampa | 0-4 | 90:00 | 4 | 1.40 | 3 | .429 | 0 | 1 | 0 | - | 15 |
| 10/22/08 | ROLLINS | 2-1 | 90:00 | 1 | 1.37 | 6 | .857 | 1 | 0 | 0 | - | 13 |
| 10/25/08 | BARRY | 2-1 | 90:00 | 1 | 1.35 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| 10/28/08 | at Eckerd | 5-1 | 90:00 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | - | 19 |
| 11/01/08 | PALM BEACH ATL. | 4-1 | 90:00 | 1 | 1.31 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Totals | 33-23 | 1580:55 | 23 | 1.31 | 63 | .733 | 10 | 5 | 2 | 2 | 199 | |
| Opponent | 1580:55 | 33 | 1.31 | 84 | .718 | 5 | 10 | 2 | 2 | 276 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| 08/29/08 | WEST FLA. | 0-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 | 0 | 0 |
| 09/05/08 | at Thomas (Ga.) | 3-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 | 0 | 0 |
| 09/06/08 | at Georgia Southwestern | 2-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 | 1 | 0 |
| 09/10/08 | FLORIDA TECH | 3-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 1 | 0 |
| 09/14/08 | NOVA SOUTHEASTERN | 4-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 0 | 0 |
| 09/20/08 | at North Fla. | 1-2 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1 | 1-1 | 2 | 1 |
| 09/23/08 | SAINT LEO | 2-2 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 0 | 0-0 | 1 | 0 |
| 09/27/08 | at Lynn | 1-2 | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 1 | 0-0 | 0 | 0 |
| 10/04/08 | WEBBER INT'L | 0-2 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1 | 0-0 | 0 | 0 |
| 10/07/08 | at Florida Southern | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 0 | 0 |
| 10/09/08 | SAINT XAVIER UNIV. | 2-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 1 | 0 |
| 10/12/08 | ST. THOMAS (FLA.) | 1-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 | 0 | 0 |
| 10/17/08 | at Tampa | 0-4 | 4 | 4 | 12 | 15 | .267 | 7 | .467 | 1 | 0-0 | 0 | 0 |
| 10/22/08 | ROLLINS | 2-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 | 0 | 0 |
| 10/25/08 | BARRY | 2-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 | 0 | 0 |
| 10/28/08 | at Eckerd | 5-1 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0 | 0-0 | 0 | 0 |
| 11/01/08 | PALM BEACH ATL. | 4-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 | 0 | 0 |
| Opponent totals | 23-33 | 23 | 15 | 61 | 203 | .113 | 86 | .424 | 5 | 1-1 | 6 | 1 | |
| Flagler | 33 | 30 | 96 | 282 | .117 | 117 | .415 | 10 | 1-2 | 5 | 1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 11.94 Goals per game: 1.35 Assists per game: 0.88 Points per game: 3.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/29/08 | WEST FLA. | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 09/05/08 | at Thomas (Ga.) | 3-1 | 90:00 | 3 | 1.50 | 5 | .625 | 0 | 1 | 0 | - | 30 |
| 09/06/08 | at Georgia Southwestern | 2-1 | 90:00 | 2 | 1.67 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| 09/10/08 | FLORIDA TECH | 3-1 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| 09/14/08 | NOVA SOUTHEASTERN | 4-0 | 90:00 | 4 | 2.40 | 5 | .556 | 0 | 1 | 0 | - | 20 |
| 09/20/08 | at North Fla. | 1-2 | 96:07 | 1 | 2.14 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| 09/23/08 | SAINT LEO | 2-2 | 110:00 | 2 | 2.06 | 5 | .714 | 0 | 0 | 1 | - | 13 |
| 09/27/08 | at Lynn | 1-2 | 90:00 | 1 | 1.93 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| 10/04/08 | WEBBER INT'L | 0-2 | 90:00 | 0 | 1.72 | 6 | 1.000 | 1 | 0 | 0 | - | 18 |
| 10/07/08 | at Florida Southern | 1-0 | 90:00 | 1 | 1.65 | 5 | .833 | 0 | 1 | 0 | - | 12 |
| 10/09/08 | SAINT XAVIER UNIV. | 2-1 | 94:48 | 2 | 1.67 | 8 | .800 | 0 | 1 | 0 | - | 20 |
| 10/12/08 | ST. THOMAS (FLA.) | 1-1 | 110:00 | 1 | 1.59 | 11 | .917 | 0 | 0 | 1 | - | 30 |
| 10/17/08 | at Tampa | 0-4 | 90:00 | 0 | 1.47 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| 10/22/08 | ROLLINS | 2-1 | 90:00 | 2 | 1.51 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| 10/25/08 | BARRY | 2-1 | 90:00 | 2 | 1.54 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| 10/28/08 | at Eckerd | 5-1 | 90:00 | 5 | 1.75 | 6 | .545 | 0 | 1 | 0 | - | 18 |
| 11/01/08 | PALM BEACH ATL. | 4-1 | 90:00 | 4 | 1.88 | 8 | .667 | 0 | 1 | 0 | - | 23 |
| Opponent totals | 23-23 | 1580:55 | 33 | 1.88 | 84 | .718 | 5 | 10 | 2 | 2 | 276 | |
| Flagler | 1580:55 | 23 | 1.88 | 63 | .733 | 10 | 5 | 2 | 2 | 199 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 08/29/08 | WEST FLA. | 0-2 | 0/2 | 0/2 | 14/13 | 2/5 | 6/6 | 0/0 | 2/3 | 1/0 | 0/3 |
| 09/05/08 | at Thomas (Ga.) | 3-1 | 3/1 | 3/1 | 30/11 | 8/4 | 10/2 | 0/0 | 0/0 | 0/0 | 1/1 |
| 09/06/08 | at Georgia Southwestern | 2-1 | 2/1 | 2/0 | 12/8 | 5/2 | 9/3 | 0/0 | 2/3 | 0/0 | 4/0 |
| 09/10/08 | FLORIDA TECH | 3-1 | 3/1 | 3/0 | 12/4 | 6/2 | 5/2 | 0/0 | 1/2 | 0/0 | 0/0 |
| 09/14/08 | NOVA SOUTHEASTERN | 4-0 | 4/0 | 2/0 | 20/10 | 9/5 | 7/6 | 0/0 | 3/2 | 0/1 | 2/0 |
| 09/20/08 | at North Fla. | 1-2 | 1/2 | 0/0 | 11/13 | 4/6 | 4/3 | 0/0 | 3/3 | 0/0 | 0/1 |
| 09/23/08 | SAINT LEO | 2-2 | 2/2 | 2/1 | 13/20 | 7/7 | 2/11 | 0/0 | 1/1 | 0/0 | 3/0 |
| 09/27/08 | at Lynn | 1-2 | 1/2 | 1/2 | 7/23 | 3/11 | 6/8 | 0/0 | 2/1 | 0/0 | 3/2 |
| 10/04/08 | WEBBER INT'L | 0-2 | 0/2 | 0/0 | 20/8 | 6/6 | 4/2 | 0/0 | 1/3 | 0/0 | 3/4 |
| 10/07/08 | at Florida Southern | 1-0 | 1/0 | 2/0 | 12/10 | 6/3 | 1/6 | 0/0 | 0/0 | 0/0 | 3/2 |
| 10/09/08 | SAINT XAVIER UNIV. | 2-1 | 2/1 | 2/0 | 21/3 | 10/3 | 5/0 | 0/0 | 4/4 | 0/1 | 3/1 |
| 10/12/08 | ST. THOMAS (FLA.) | 1-1 | 1/1 | 0/1 | 31/11 | 12/3 | 7/2 | 0/0 | 2/5 | 0/0 | 2/8 |
| 10/17/08 | at Tampa | 0-4 | 0/4 | 0/4 | 13/15 | 4/7 | 4/8 | 0/0 | 3/1 | 0/0 | 2/2 |
| 10/22/08 | ROLLINS | 2-1 | 2/1 | 2/1 | 8/15 | 5/7 | 6/5 | 0/0 | 2/1 | 0/0 | 5/0 |
| 10/25/08 | BARRY | 2-1 | 2/1 | 2/1 | 15/10 | 7/4 | 1/6 | 0/0 | 2/3 | 0/0 | 2/4 |
| 10/28/08 | at Eckerd | 5-1 | 5/1 | 5/1 | 19/19 | 11/6 | 7/17 | 0/0 | 2/2 | 0/0 | 1/4 |
| 11/01/08 | PALM BEACH ATL. | 4-1 | 4/1 | 4/1 | 24/10 | 12/5 | 2/3 | 0/0 | 3/2 | 0/0 | 5/3 |
| Totals | 33-23 | 33/23 | 30/15 | 282/203 | 117/86 | 86/90 | 0/0 | 33/36 | 1/2 | 39/35 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Flagler - TEAM GAME HIGHS |
| POINTS | 15 | at Eckerd (10/28/08) | ||
| 12 | vs Palm Beach Atl. (11/01/08) | |||
| GOALS | 5 | at Eckerd (10/28/08) | ||
| 4 | vs Palm Beach Atl. (11/01/08) | |||
| 4 | vs Nova Southeastern (09/14/08) | |||
| ASSISTS | 5 | at Eckerd (10/28/08) | ||
| 4 | vs Palm Beach Atl. (11/01/08) | |||
| SHOTS | 31 | vs St. Thomas (Fla.) (10/12/08) | ||
| 30 | at Thomas (Ga.) (09/05/08) | |||
| SHOTS ON GOAL | 12 | vs Palm Beach Atl. (11/01/08) | ||
| 12 | vs St. Thomas (Fla.) (10/12/08) | |||
| SAVES | 9 | at Lynn (09/27/08) | ||
| 6 | vs Rollins (10/22/08) | |||
| CORNER KICKS | 10 | at Thomas (Ga.) (09/05/08) | ||
| 9 | at Georgia Southwestern (09/06/08) | |||
| FOULS | 24 | vs Nova Southeastern (09/14/08) | ||
| 23 | vs Saint Xavier Univ. (10/09/08) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Tampa (10/17/08) | ||
| 6 | at Lynn (09/27/08) | |||
| 6 | vs West Fla. (08/29/08) | |||
| GOALS | 4 | at Tampa (10/17/08) | ||
| 2 | vs Webber Int'l (10/04/08) | |||
| 2 | at Lynn (09/27/08) | |||
| 2 | vs Saint Leo (09/23/08) | |||
| 2 | at North Fla. (09/20/08) | |||
| 2 | vs West Fla. (08/29/08) | |||
| ASSISTS | 4 | at Tampa (10/17/08) | ||
| 2 | at Lynn (09/27/08) | |||
| 2 | vs West Fla. (08/29/08) | |||
| SHOTS | 23 | at Lynn (09/27/08) | ||
| 20 | vs Saint Leo (09/23/08) | |||
| SHOTS ON GOAL | 11 | at Lynn (09/27/08) | ||
| 7 | vs Rollins (10/22/08) | |||
| 7 | at Tampa (10/17/08) | |||
| 7 | vs Saint Leo (09/23/08) | |||
| SAVES | 11 | vs St. Thomas (Fla.) (10/12/08) | ||
| 8 | vs Palm Beach Atl. (11/01/08) | |||
| 8 | vs Saint Xavier Univ. (10/09/08) | |||
| CORNER KICKS | 17 | at Eckerd (10/28/08) | ||
| 11 | vs Saint Leo (09/23/08) | |||
| FOULS | 30 | vs St. Thomas (Fla.) (10/12/08) | ||
| 26 | vs Saint Xavier Univ. (10/09/08) |
| Flagler - GAME LOWS |
| POINTS | 0 | vs West Fla. (08/29/08) | ||
| 0 | vs Webber Int'l (10/04/08) | |||
| 0 | at Tampa (10/17/08) | |||
| GOALS | 0 | vs West Fla. (08/29/08) | ||
| 0 | vs Webber Int'l (10/04/08) | |||
| 0 | at Tampa (10/17/08) | |||
| ASSISTS | 0 | vs West Fla. (08/29/08) | ||
| 0 | at North Fla. (09/20/08) | |||
| 0 | vs Webber Int'l (10/04/08) | |||
| 0 | vs St. Thomas (Fla.) (10/12/08) | |||
| 0 | at Tampa (10/17/08) | |||
| SHOTS | 7 | at Lynn (09/27/08) | ||
| 8 | vs Rollins (10/22/08) | |||
| SHOTS ON GOAL | 2 | vs West Fla. (08/29/08) | ||
| 3 | at Lynn (09/27/08) | |||
| SAVES | 1 | at Georgia Southwestern (09/06/08) | ||
| 1 | vs Florida Tech (09/10/08) | |||
| CORNER KICKS | 1 | at Florida Southern (10/07/08) | ||
| 1 | vs Barry (10/25/08) | |||
| FOULS | 8 | at Thomas (Ga.) (09/05/08) | ||
| 9 | vs Webber Int'l (10/04/08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Nova Southeastern (09/14/08) | ||
| 0 | at Florida Southern (10/07/08) | |||
| GOALS | 0 | vs Nova Southeastern (09/14/08) | ||
| 0 | at Florida Southern (10/07/08) | |||
| ASSISTS | 0 | at Georgia Southwestern (09/06/08) | ||
| 0 | vs Florida Tech (09/10/08) | |||
| 0 | vs Nova Southeastern (09/14/08) | |||
| 0 | at North Fla. (09/20/08) | |||
| 0 | vs Webber Int'l (10/04/08) | |||
| 0 | at Florida Southern (10/07/08) | |||
| 0 | vs Saint Xavier Univ. (10/09/08) | |||
| SHOTS | 3 | vs Saint Xavier Univ. (10/09/08) | ||
| 4 | vs Florida Tech (09/10/08) | |||
| SHOTS ON GOAL | 2 | at Georgia Southwestern (09/06/08) | ||
| 2 | vs Florida Tech (09/10/08) | |||
| SAVES | 2 | vs West Fla. (08/29/08) | ||
| 2 | at Lynn (09/27/08) | |||
| CORNER KICKS | 0 | vs Saint Xavier Univ. (10/09/08) | ||
| 2 | at Thomas (Ga.) (09/05/08) | |||
| 2 | vs Florida Tech (09/10/08) | |||
| 2 | vs Webber Int'l (10/04/08) | |||
| 2 | vs St. Thomas (Fla.) (10/12/08) | |||
| FOULS | 7 | at Eckerd (10/28/08) | ||
| 10 | at Thomas (Ga.) (09/05/08) | |||
| 10 | vs Florida Tech (09/10/08) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | GAY,CHANDL | BEERS,AARO | VOLPI,ZACH | TAAFE,GREG | REID,DAN | PATRICKSON | PARTEL,KEV |
| WEST FLA. | 08/29/08 | 0-2 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Thomas (Ga.) | 09/05/08 | 3-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| at Georgia Southwestern | 09/06/08 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 1-0-2 | 0-0-0 |
| FLORIDA TECH | 09/10/08 | 3-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | 09/14/08 | 4-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at North Fla. | 09/20/08 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| SAINT LEO | 09/23/08 | 2-2 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lynn | 09/27/08 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| WEBBER INT'L | 10/04/08 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Southern | 10/07/08 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT XAVIER UNIV. | 10/09/08 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| ST. THOMAS (FLA.) | 10/12/08 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tampa | 10/17/08 | 0-4 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ROLLINS | 10/22/08 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BARRY | 10/25/08 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eckerd | 10/28/08 | 5-1 | W | DNP | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| PALM BEACH ATL. | 11/01/08 | 4-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | BURKE,DANN | BERGFELD,J | IAFRATE,DA | ERICSSON,F | KILLEEN,CO | RUGNETTA,N | SELMAN,ARN |
| WEST FLA. | 08/29/08 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Thomas (Ga.) | 09/05/08 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP |
| at Georgia Southwestern | 09/06/08 | 2-1 | W | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| FLORIDA TECH | 09/10/08 | 3-1 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| NOVA SOUTHEASTERN | 09/14/08 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-1-1 |
| at North Fla. | 09/20/08 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| SAINT LEO | 09/23/08 | 2-2 | T | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP |
| at Lynn | 09/27/08 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WEBBER INT'L | 10/04/08 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Southern | 10/07/08 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 1-0-2 | DNP | 0-0-0 |
