#14 Hough, Mack  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2009  at West Florida   2-4    .000  .000  0-0  0-0 
Sep 04, 2009  at Anderson   1-6    .333  .333  0-0  0-0 
Sep 06, 2009  vs Barry   0-0  .200  .400  0-0  0-0 
Sep 12, 2009  MONTEVALLO   2-1  .222  .333  0-0  0-0 
Sep 16, 2009  at Rollins   1-2  .200  .300  1-0  0-0 
Sep 19, 2009  at UNC Pembroke   3-0  .167  .250  0-0  0-0 
Sep 23, 2009  at St. Leo   1-0  .154  .308  0-0  0-0 
Sep 26, 2009  CLAYTON ST.   4-1  .267  .400  0-0  0-1 
Sep 30, 2009  EMBRY-RIDDLE (FL)   2-0  .235  .353  1-0  0-0 
Oct 03, 2009  at USCA   3-0  .190  .333  0-0  0-0 
Oct 07, 2009  ECKERD   2-1  .182  .318  0-0  0-0 
Oct 10, 2009  LANDER   0-1  .167  .333  0-0  0-0 
Oct 13, 2009  at Florida Tech   2-1  .200  .360  0-0  0-0 
Oct 17, 2009  SAINT XAVIER   0-1    .185  .370  1-0  0-0 
Oct 21, 2009  FLORIDA SOUTHERN   6-1  .233  .433  0-0  0-0 
Oct 24, 2009  at North Georgia   2-1  .226  .419  0-0  0-0 
Oct 28, 2009  at Ga. Southwestern   2-0  .226  .419  0-0  0-0 
Oct 31, 2009  FRANCIS MARION   3-1  .212  .424  1-0  0-0 
Nov 03, 2009  NORTH GEORGIA   1-0  .222  .472  0-0  0-0 
Nov 06, 2009  vs Montevallo   3-2  .237  .474  0-0  1-1 
Nov 08, 2009  vs Lander   2-2  .250  .475  0-0  0-0 
Nov 11, 2009  at Wingate   0-4  .244  .463  0-0  0-0 
Totals     42-29  22  19  10  25  41  .244  19  .463  4-0  1-2 

 
Games played: 22
Shots per game: 1.86
Goals per game: 0.45
Assists per game: 0.23
Points per game: 1.14