#20 Toby, Joseph  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2009  at West Florida   2-4  .000  .000  0-0  0-0 
Sep 04, 2009  at Anderson   1-6  .000  .000  0-0  0-0 
Sep 06, 2009  vs Barry   0-0  .000  .000  0-0  0-0 
Sep 12, 2009  MONTEVALLO   2-1  .000  .250  1-0  0-0 
Sep 16, 2009  at Rollins   1-2  .000  .250  0-0  0-0 
Sep 19, 2009  at UNC Pembroke   3-0  .000  .250  0-0  0-0 
Sep 23, 2009  at St. Leo   1-0  .000  .250  0-0  0-0 
Sep 26, 2009  CLAYTON ST.   4-1  .000  .250  0-0  0-0 
Sep 30, 2009  EMBRY-RIDDLE (FL)   2-0  .000  .375  0-0  0-0 
Oct 03, 2009  at USCA   3-0  .100  .400  0-0  0-0 
Oct 07, 2009  ECKERD   2-1  .154  .462  0-0  0-0 
Oct 10, 2009  LANDER   0-1  .111  .500  1-0  0-0 
Oct 13, 2009  at Florida Tech   2-1  .091  .455  1-0  0-0 
Oct 17, 2009  SAINT XAVIER   0-1  .069  .414  1-0  0-0 
Oct 21, 2009  FLORIDA SOUTHERN   6-1  .062  .375  1-0  0-0 
Oct 28, 2009  at Ga. Southwestern   2-0  .088  .412  0-0  0-0 
Oct 31, 2009  FRANCIS MARION   3-1  .075  .375  0-0  0-0 
Nov 03, 2009  NORTH GEORGIA   1-0  .070  .349  0-0  0-0 
Nov 06, 2009  vs Montevallo   3-2  .087  .391  0-0  0-0 
Nov 08, 2009  vs Lander   2-2  .083  .396  0-0  0-0 
Nov 11, 2009  at Wingate   0-4  .083  .396  1-0  0-0 
Totals     40-28  21  21  14  48  .083  19  .396  6-0  0-0 

 
Games played: 21
Shots per game: 2.29
Goals per game: 0.19
Assists per game: 0.29
Points per game: 0.67