#23 Murphy, Eammon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 28, 2009  at West Florida   2-4    .333  .500  0-0  0-0 
Sep 04, 2009  at Anderson   1-6    .333  .500  0-0  0-0 
Sep 06, 2009  vs Barry   0-0  .250  .375  0-0  0-0 
Sep 12, 2009  MONTEVALLO   2-1    .182  .455  1-0  0-0 
Sep 16, 2009  at Rollins   1-2  .143  .357  0-0  0-0 
Sep 19, 2009  at UNC Pembroke   3-0    .133  .333  0-0  0-0 
Sep 26, 2009  CLAYTON ST.   4-1    .133  .333  0-0  0-0 
Oct 10, 2009  LANDER   0-1    .118  .353  0-0  0-0 
Oct 13, 2009  at Florida Tech   2-1    .111  .333  0-0  0-0 
Oct 17, 2009  SAINT XAVIER   0-1    .100  .300  0-0  0-0 
Oct 21, 2009  FLORIDA SOUTHERN   6-1    .130  .304  0-0  0-0 
Oct 24, 2009  at North Georgia   2-1  .120  .320  0-0  0-0 
Oct 28, 2009  at Ga. Southwestern   2-0    .115  .308  0-0  0-0 
Oct 31, 2009  FRANCIS MARION   3-1    .115  .308  0-0  0-0 
Nov 03, 2009  NORTH GEORGIA   1-0    .107  .286  0-0  0-0 
Nov 06, 2009  vs Montevallo   3-2    .107  .286  0-0  0-0 
Nov 08, 2009  vs Lander   2-2    .103  .276  0-0  0-0 
Nov 11, 2009  at Wingate   0-4    .094  .344  0-0  0-0 
Totals     34-28  18  32  .094  11  .344  1-0  0-0 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39