#23 Murphy, Eammon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 28, 2009 | at West Florida | 2-4 | * | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 04, 2009 | at Anderson | 1-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 06, 2009 | vs Barry | 0-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 12, 2009 | MONTEVALLO | 2-1 | * | 0 | 0 | 0 | 3 | .182 | 2 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | |
Sep 16, 2009 | at Rollins | 1-2 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 19, 2009 | at UNC Pembroke | 3-0 | * | 0 | 0 | 0 | 1 | .133 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 26, 2009 | CLAYTON ST. | 4-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 10, 2009 | LANDER | 0-1 | * | 0 | 0 | 0 | 2 | .118 | 1 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 13, 2009 | at Florida Tech | 2-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 17, 2009 | SAINT XAVIER | 0-1 | * | 0 | 0 | 0 | 2 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 21, 2009 | FLORIDA SOUTHERN | 6-1 | * | 1 | 1 | 3 | 3 | .130 | 1 | .304 | 0-0 | 0 | 0-0 | 1 | 0 | |
Oct 24, 2009 | at North Georgia | 2-1 | * | * | 0 | 0 | 0 | 2 | .120 | 1 | .320 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 28, 2009 | at Ga. Southwestern | 2-0 | * | 0 | 0 | 0 | 1 | .115 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 31, 2009 | FRANCIS MARION | 3-1 | * | 0 | 0 | 0 | 0 | .115 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 03, 2009 | NORTH GEORGIA | 1-0 | * | 0 | 0 | 0 | 2 | .107 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 06, 2009 | vs Montevallo | 3-2 | * | 0 | 0 | 0 | 0 | .107 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 08, 2009 | vs Lander | 2-2 | * | 0 | 0 | 0 | 1 | .103 | 0 | .276 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 11, 2009 | at Wingate | 0-4 | * | 0 | 0 | 0 | 3 | .094 | 3 | .344 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 34-28 | 18 | 3 | 3 | 1 | 7 | 32 | .094 | 11 | .344 | 1-0 | 0 | 0-0 | 1 | 0 |
Games played: 18 Shots per game: 1.78 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |