| # 3 Partel, Kevin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 28, 2009 | at West Florida | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 04, 2009 | at Anderson | 1-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 06, 2009 | vs Barry | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2009 | MONTEVALLO | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 16, 2009 | at Rollins | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2009 | at UNC Pembroke | 3-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2009 | at St. Leo | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2009 | CLAYTON ST. | 4-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2009 | EMBRY-RIDDLE (FL) | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2009 | at USCA | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2009 | ECKERD | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2009 | LANDER | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2009 | at Florida Tech | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2009 | SAINT XAVIER | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2009 | FLORIDA SOUTHERN | 6-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2009 | at North Georgia | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 28, 2009 | at Ga. Southwestern | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 31, 2009 | FRANCIS MARION | 3-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2009 | NORTH GEORGIA | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 06, 2009 | vs Montevallo | 3-2 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 08, 2009 | vs Lander | 2-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 11, 2009 | at Wingate | 0-4 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 1-0 | 0 | 0-0 | 0 | 0 |
| Totals | 42-29 | 22 | 20 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 3-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 22 Shots per game: 0.36 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |