| #13 Selman, Arnel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Sep 03, 2010 | at Lees-McRae | 3-0 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 04, 2010 | vs King | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2010 | at Univ. of Montevallo | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 |
| Sep 15, 2010 | at Wingate | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 0 | 0 | |
| Sep 18, 2010 | UNC PEMBROKE | 3-1 | * | * | 0 | 1 | 1 | 5 | .000 | 1 | .300 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2010 | at Coker Cobras | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0 | 0-0 | 0 | 0 | |
| Oct 02, 2010 | USC AIKEN | 2-0 | * | 1 | 0 | 2 | 5 | .067 | 2 | .333 | 1 | 0-0 | 1 | 0 | |
| Oct 05, 2010 | FLORIDA TECH | 3-3 | * | 0 | 0 | 0 | 1 | .062 | 0 | .312 | 0 | 0-0 | 0 | 0 | |
| Oct 09, 2010 | at Lander | 1-2 | * | 0 | 0 | 0 | 0 | .062 | 0 | .312 | 0 | 0-0 | 0 | 0 | |
| Oct 15, 2010 | SAINT XAVIER | 2-0 | * | 0 | 0 | 0 | 2 | .056 | 0 | .278 | 0 | 0-0 | 0 | 0 | |
| Oct 19, 2010 | TAMPA | 2-1 | * | 0 | 0 | 0 | 1 | .053 | 0 | .263 | 0 | 0-0 | 0 | 0 | |
| Oct 23, 2010 | NORTH GEORGIA | 1-0 | * | 0 | 0 | 0 | 1 | .050 | 0 | .250 | 0 | 0-0 | 0 | 0 | |
| Oct 27, 2010 | GEORGIA SOUTHWESTERN | 4-0 | * | * | 1 | 1 | 3 | 9 | .069 | 4 | .310 | 0 | 1-1 | 1 | 0 |
| Oct 30, 2010 | at Francis Marion Univ. | 3-1 | * | * | 0 | 0 | 0 | 2 | .065 | 0 | .290 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2010 | NORTH GEORGIA | 2-0 | * | 0 | 0 | 0 | 5 | .056 | 1 | .278 | 0 | 0-0 | 0 | 0 | |
| Nov 12, 2010 | vs Clayton State | 0-1 | * | 0 | 0 | 0 | 0 | .056 | 0 | .278 | 0 | 0-0 | 0 | 0 | |
| Totals | 30-11 | 16 | 6 | 2 | 3 | 7 | 36 | .056 | 10 | .278 | 1 | 1-1 | 2 | 0 |
|
Games played: 16 Shots per game: 2.25 Goals per game: 0.12 Assists per game: 0.19 Points per game: 0.44 |