#14 Hough, Mack  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Sep 03, 2010  at Lees-McRae   3-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0  0  0 
Sep 04, 2010  vs King   1-0  *  *  0  0  0  1  .500  1  1.000  0  0-0  0  0 
Sep 11, 2010  at Univ. of Montevallo   0-2  *  *  0  0  0  2  .250  1  .750  0  0-0  0  0 
Sep 15, 2010  at Wingate   2-0  *    0  0  0  0  .250  0  .750  0  0-0  0  0 
Sep 18, 2010  UNC PEMBROKE   3-1  *    1  0  2  1  .400  1  .800  1  0-0  0  0 
Sep 21, 2010  at Coker Cobras   1-0  *    0  0  0  2  .286  1  .714  0  0-0  0  0 
Sep 25, 2010  at Clayton State   1-0  *    1  0  2  1  .375  1  .750  1  0-0  0  0 
Sep 29, 2010  ROLLINS   0-1  *  *  0  0  0  1  .333  0  .667  0  0-0  0  0 
Oct 02, 2010  USC AIKEN   2-0  *  *  0  0  0  6  .200  2  .533  0  0-0  0  0 
Oct 05, 2010  FLORIDA TECH   3-3  *    0  0  0  0  .200  0  .533  0  0-0  0  0 
Oct 09, 2010  at Lander   1-2  *  *  0  0  0  2  .176  1  .529  0  0-0  0  0 
Oct 15, 2010  SAINT XAVIER   2-0  *  *  1  0  2  3  .200  2  .550  0  0-0  1  0 
Oct 19, 2010  TAMPA   2-1  *    1  0  2  1  .238  1  .571  1  0-0  0  1 
Oct 23, 2010  NORTH GEORGIA   1-0  *  *  0  0  0  4  .200  2  .560  0  0-0  0  0 
Oct 27, 2010  GEORGIA SOUTHWESTERN  4-0  *    0  0  0  4  .172  1  .517  0  0-0  0  0 
Oct 30, 2010  at Francis Marion Univ.  3-1  *  *  1  0  2  2  .194  2  .548  0  0-0  0  0 
Nov 02, 2010  NORTH GEORGIA   2-0  *  *  0  0  0  1  .188  0  .531  0  0-0  0  0 
Nov 05, 2010  vs Lander   2-0  *  *  0  0  0  1  .182  0  .515  0  0-0  0  0 
Nov 07, 2010  vs Univ. of Montevallo   1-2  *    0  0  0  2  .171  0  .486  0  0-0  0  0 
Nov 12, 2010  vs Clayton State   0-1  *    0  0  0  2  .162  1  .486  0  0-0  0  0 
Totals     34-14  20  11  6  0  12  37  .162  18  .486  4  0-0  1  1 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.30
Assists per game: 0.00
Points per game: 0.60