#18 Harrington, Forrest  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Oct 15, 2010  SAINT XAVIER   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 23, 2010  NORTH GEORGIA   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 27, 2010  GEORGIA SOUTHWESTERN  4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 30, 2010  at Francis Marion Univ.  3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Nov 02, 2010  NORTH GEORGIA   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Totals     12-1  5  2  0  0  0  0  .000  0  .000  0  0-0  0  0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00