#20 Toby, Joseph  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Sep 03, 2010  at Lees-McRae   3-0  *  *  0  0  0  2  .000  0  .000  0  0-0  0  0 
Sep 04, 2010  vs King   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 11, 2010  at Univ. of Montevallo   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 15, 2010  at Wingate   2-0  *  *  0  0  0  1  .000  1  .333  0  0-0  0  0 
Sep 18, 2010  UNC PEMBROKE   3-1  *    0  0  0  1  .000  0  .250  0  0-0  0  0 
Sep 21, 2010  at Coker Cobras   1-0  *  *  0  0  0  3  .000  0  .143  0  0-0  0  0 
Sep 25, 2010  at Clayton State   1-0  *  *  0  0  0  2  .000  0  .111  0  0-0  0  0 
Sep 29, 2010  ROLLINS   0-1  *  *  0  0  0  1  .000  1  .200  0  0-0  0  0 
Oct 02, 2010  USC AIKEN   2-0  *  *  0  0  0  0  .000  0  .200  0  0-0  0  0 
Oct 05, 2010  FLORIDA TECH   3-3  *  *  1  0  2  2  .083  1  .250  0  0-0  0  0 
Oct 15, 2010  SAINT XAVIER   2-0  *  *  0  1  1  1  .077  0  .231  0  0-0  0  0 
Oct 19, 2010  TAMPA   2-1  *  *  1  0  2  6  .105  2  .263  0  0-0  1  0 
Oct 23, 2010  NORTH GEORGIA   1-0  *  *  0  0  0  4  .087  1  .261  0  0-0  0  0 
Oct 27, 2010  GEORGIA SOUTHWESTERN  4-0  *  *  0  0  0  6  .069  1  .241  0  0-0  0  0 
Oct 30, 2010  at Francis Marion Univ.  3-1  *  *  1  1  3  7  .083  3  .278  0  0-0  0  0 
Nov 02, 2010  NORTH GEORGIA   2-0  *  *  0  0  0  2  .079  0  .263  0  0-0  0  0 
Nov 05, 2010  vs Lander   2-0  *  *  1  0  2  4  .095  1  .262  0  0-0  0  0 
Nov 07, 2010  vs Univ. of Montevallo   1-2  *  *  0  0  0  3  .089  1  .267  0  0-0  0  0 
Nov 12, 2010  vs Clayton State   0-1  *  *  0  0  0  1  .087  1  .283  0  0-0  0  0 
Totals     33-12  19  17  4  2  10  46  .087  13  .283  0  0-0  1  0 

 
Games played: 19
Shots per game: 2.42
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53