#21 Olaoye, Olawale  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Sep 03, 2010  at Lees-McRae   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 11, 2010  at Univ. of Montevallo   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 15, 2010  SAINT XAVIER   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 23, 2010  NORTH GEORGIA   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 27, 2010  GEORGIA SOUTHWESTERN  4-0  *    0  1  1  0  .000  0  .000  0  0-0  0  0 
Oct 30, 2010  at Francis Marion Univ.  3-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Nov 02, 2010  NORTH GEORGIA   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Nov 12, 2010  vs Clayton State   0-1  *    0  0  0  1  .000  1  1.000  0  0-0  0  0 
Totals     15-4  8  1  0  1  1  1  .000  1  1.000  0  0-0  0  0 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12