| #23 Murphy, Eammon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Sep 03, 2010 | at Lees-McRae | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | |
| Sep 04, 2010 | vs King | 1-0 | * | 0 | 1 | 1 | 2 | .000 | 0 | .250 | 0 | 0-0 | 0 | 0 | |
| Sep 11, 2010 | at Univ. of Montevallo | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | 0 | 0 | |
| Sep 15, 2010 | at Wingate | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2010 | UNC PEMBROKE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | 0 | 0 | |
| Sep 21, 2010 | at Coker Cobras | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .143 | 0 | 0-0 | 0 | 0 | |
| Sep 25, 2010 | at Clayton State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2010 | ROLLINS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0 | 0-0 | 0 | 0 | |
| Oct 02, 2010 | USC AIKEN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0 | 0-0 | 0 | 0 | |
| Oct 05, 2010 | FLORIDA TECH | 3-3 | * | 0 | 0 | 0 | 3 | .000 | 0 | .100 | 0 | 0-0 | 0 | 0 | |
| Oct 09, 2010 | at Lander | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .182 | 0 | 0-0 | 0 | 0 | |
| Oct 15, 2010 | SAINT XAVIER | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2010 | TAMPA | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | |
| Oct 30, 2010 | at Francis Marion Univ. | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .286 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2010 | NORTH GEORGIA | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | .235 | 0 | 0-0 | 0 | 0 | |
| Nov 05, 2010 | vs Lander | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .235 | 0 | 0-0 | 0 | 0 | |
| Nov 07, 2010 | vs Univ. of Montevallo | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .235 | 0 | 0-0 | 0 | 0 | |
| Nov 12, 2010 | vs Clayton State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .235 | 0 | 0-0 | 0 | 0 | |
| Totals | 29-14 | 18 | 4 | 0 | 2 | 2 | 17 | .000 | 4 | .235 | 0 | 0-0 | 0 | 0 |
|
Games played: 18 Shots per game: 0.94 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |