# 4 Reid, Dan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Sep 18, 2010  UNC PEMBROKE   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 21, 2010  at Coker Cobras   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 25, 2010  at Clayton State   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 29, 2010  ROLLINS   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0 
Oct 02, 2010  USC AIKEN   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 05, 2010  FLORIDA TECH   3-3  *  *  0  0  0  1  .000  0  .000  0  0-0  0  0 
Oct 15, 2010  SAINT XAVIER   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 23, 2010  NORTH GEORGIA   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 27, 2010  GEORGIA SOUTHWESTERN  4-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 30, 2010  at Francis Marion Univ.  3-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Nov 02, 2010  NORTH GEORGIA   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Nov 12, 2010  vs Clayton State   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0  0 
Totals     22-7  12  6  0  0  0  2  .000  0  .000  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00