# 5 Duncan, Nick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Sep 11, 2010  at Univ. of Montevallo   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 15, 2010  at Wingate   2-0  *  *  1  0  2  1  1.000  1  1.000  1  0-0  1  0 
Sep 18, 2010  UNC PEMBROKE   3-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0  0  0 
Sep 21, 2010  at Coker Cobras   1-0  *  *  0  0  0  1  .500  1  1.000  0  0-0  0  0 
Sep 25, 2010  at Clayton State   1-0  *  *  0  0  0  0  .500  0  1.000  0  0-0  0  0 
Sep 29, 2010  ROLLINS   0-1  *  *  0  0  0  0  .500  0  1.000  0  0-0  0  0 
Oct 02, 2010  USC AIKEN   2-0  *  *  0  0  0  1  .333  1  1.000  0  0-0  0  0 
Oct 05, 2010  FLORIDA TECH   3-3  *  *  0  0  0  0  .333  0  1.000  0  0-0  0  0 
Oct 09, 2010  at Lander   1-2  *    0  0  0  0  .333  0  1.000  0  0-0  0  0 
Oct 15, 2010  SAINT XAVIER   2-0  *    0  0  0  0  .333  0  1.000  0  0-0  0  0 
Oct 19, 2010  TAMPA   2-1  *  *  0  0  0  1  .250  0  .750  0  0-0  0  0 
Oct 23, 2010  NORTH GEORGIA   1-0  *  *  0  0  0  1  .200  0  .600  0  0-0  0  0 
Oct 27, 2010  GEORGIA SOUTHWESTERN  4-0  *    0  0  0  0  .200  0  .600  0  0-0  0  0 
Oct 30, 2010  at Francis Marion Univ.  3-1  *    0  0  0  0  .200  0  .600  0  0-0  0  0 
Nov 02, 2010  NORTH GEORGIA   2-0  *  *  0  0  0  0  .200  0  .600  0  0-0  0  0 
Nov 05, 2010  vs Lander   2-0  *  *  0  0  0  0  .200  0  .600  0  0-0  0  0 
Nov 07, 2010  vs Univ. of Montevallo   1-2  *  *  0  0  0  0  .200  0  .600  0  0-0  0  0 
Nov 12, 2010  vs Clayton State   0-1  *  *  0  0  0  0  .200  0  .600  0  0-0  0  0 
Totals     30-14  18  13  1  0  2  5  .200  3  .600  1  0-0  1  0 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11