# 7 Frandsen, Will  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Sep 03, 2010  at Lees-McRae   3-0  *  *  0  1  1  0  .000  0  .000  0  0-0  0  0 
Sep 04, 2010  vs King   1-0  *  *  1  0  2  3  .333  1  .333  1  0-0  0  0 
Sep 11, 2010  at Univ. of Montevallo   0-2  *  *  0  0  0  4  .143  1  .286  0  0-0  0  0 
Sep 15, 2010  at Wingate   2-0  *  *  0  0  0  1  .125  1  .375  0  0-0  0  0 
Sep 18, 2010  UNC PEMBROKE   3-1  *  *  1  1  3  3  .182  2  .455  0  0-0  0  0 
Sep 21, 2010  at Coker Cobras   1-0  *  *  0  1  1  3  .143  0  .357  0  0-0  0  0 
Sep 25, 2010  at Clayton State   1-0  *  *  0  0  0  0  .143  0  .357  0  0-0  0  0 
Sep 29, 2010  ROLLINS   0-1  *  *  0  0  0  2  .125  1  .375  0  0-0  0  0 
Oct 02, 2010  USC AIKEN   2-0  *  *  0  0  0  7  .087  2  .348  0  0-0  0  0 
Oct 05, 2010  FLORIDA TECH   3-3  *  *  0  0  0  1  .083  0  .333  0  0-0  0  0 
Oct 09, 2010  at Lander   1-2  *  *  0  0  0  1  .080  0  .320  0  0-0  0  0 
Oct 15, 2010  SAINT XAVIER   2-0  *    0  0  0  1  .077  0  .308  0  0-0  0  0 
Oct 19, 2010  TAMPA   2-1  *  *  0  0  0  1  .074  0  .296  0  0-0  0  0 
Oct 23, 2010  NORTH GEORGIA   1-0  *  *  1  0  2  8  .086  1  .257  1  0-0  1  1 
Oct 27, 2010  GEORGIA SOUTHWESTERN  4-0  *  *  1  0  2  5  .100  3  .300  1  1-1  1  0 
Oct 30, 2010  at Francis Marion Univ.  3-1  *  *  0  0  0  0  .100  0  .300  0  0-0  0  0 
Nov 02, 2010  NORTH GEORGIA   2-0  *  *  1  0  2  2  .119  2  .333  1  1-1  1  0 
Nov 05, 2010  vs Lander   2-0  *  *  0  0  0  0  .119  0  .333  0  0-0  0  0 
Nov 07, 2010  vs Univ. of Montevallo   1-2  *  *  0  0  0  4  .109  1  .326  0  0-0  0  0 
Nov 12, 2010  vs Clayton State   0-1  *  *  0  0  0  2  .104  0  .312  0  0-0  0  0 
Totals     34-14  20  19  5  3  13  48  .104  15  .312  4  2-2  3  1 

 
Games played: 20
Shots per game: 2.40
Goals per game: 0.25
Assists per game: 0.15
Points per game: 0.65