|
|
Overall Team Statistics |
| Overall: 14-5-1 Conf: 6-2-0 Home: 7-1-1 Away: 5-2-0 Neut: 2-2-0 |
| TEAM STATISTICS | FCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-370 | 14-235 |
| Goals scored per game | 1.70 | 0.70 |
| Shot pct. | .092 | .060 |
| Shots on goal-Attempts | 133-370 | 96-235 |
| SOG pct. | .359 | .409 |
| Shots/Game | 18.5 | 11.8 |
| Assists | 26 | 17 |
| GOAL BREAKDOWN | ||
| Total Goals | 34 | 14 |
| Penalty | 4 | 1 |
| Unassisted | 12 | 2 |
| Overtime | 3 | 0 |
| Goals scored average | 1.66 | 0.68 |
| CORNER KICKS | 109 | 70 |
| Goals off corners | 1 | 2 |
| PENALTY KICKS | 4-5 | 1-1 |
| OFFSIDES | 53 | 31 |
| PENALTIES | ||
| Yellow cards | 31 | 41 |
| Red cards | 2 | 6 |
| ATTENDANCE | ||
| Total | 2493 | 1366 |
| Dates/Avg Per Date | 9/277 | 7/195 |
| Neutral Site #/Avg | 4/129 |
|
Overall Individual Statistics |
| Overall: 14-5-1 Conf: 6-2-0 Home: 7-1-1 Away: 5-2-0 Neut: 2-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 22 | Shanahan, Zach | 20-15 | 7 | 4 | 18 | 49 | .143 | 25 | .510 | 3 | 1-1 | 2 | 1 | 0 | 1 |
| 7 | Frandsen, Will | 20-19 | 5 | 3 | 13 | 48 | .104 | 15 | .312 | 4 | 2-2 | 5 | 1 | 0 | 0 |
| 14 | Hough, Mack | 20-11 | 6 | 0 | 12 | 37 | .162 | 18 | .486 | 4 | 0-0 | 2 | 1 | 0 | 0 |
| 11 | Killeen, Conor | 20-18 | 4 | 4 | 12 | 41 | .098 | 15 | .366 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 20 | Toby, Joseph | 19-17 | 4 | 2 | 10 | 46 | .087 | 13 | .283 | 0 | 0-0 | 2 | 0 | 0 | 1 |
| 13 | Selman, Arnel | 16-6 | 2 | 3 | 7 | 36 | .056 | 10 | .278 | 1 | 1-1 | 1 | 0 | 0 | 0 |
| 8 | Bergfeld, Johan | 20-20 | 1 | 3 | 5 | 12 | .083 | 4 | .333 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 2 | Jackson, Adam | 20-17 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Berenguer, Pol | 19-14 | 1 | 2 | 4 | 27 | .037 | 10 | .370 | 0 | 0-1 | 0 | 0 | 0 | 0 |
| 5 | Duncan, Nick | 18-13 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 3 | Partel, Kevin | 17-12 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Murphy, Eammon | 18-4 | 0 | 2 | 2 | 17 | .000 | 4 | .235 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Will, Cameron | 20-11 | 0 | 1 | 1 | 27 | .000 | 5 | .185 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Keenan, Kevin | 18-11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Olaoye, Olawale | 8-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Reid, Dan | 12-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Taafe, Greg | 4-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Harrington, Forrest | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Shearer, Kyle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Gilman, Matt | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Beers, Aaron | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 34 | 26 | 94 | 370 | .092 | 133 | .359 | 14 | 4-5 | 14 | 3 | 0 | 3 | |
| Opponents........... | 20 | 14 | 17 | 45 | 235 | .060 | 96 | .409 | 5 | 1-1 | 6 | 0 | 0 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Beers, Aaron | 2-1 | 102:52 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1/0 | 11 |
| 1 | Gilman, Matt | 19-19 | 1740:29 | 14 | 0.72 | 73 | .839 | 13 | 5 | 1 | 10/0 | 221 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 20 | 1843:21 | 14 | 0.68 | 82 | .854 | 14 | 5 | 1 | 11 | 232 | |
| Opponents........... | 20 | 1843:21 | 34 | 1.66 | 99 | .744 | 5 | 14 | 1 | 3 | 362 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 14-5-1 Conf: 6-2-0 Home: 7-1-1 Away: 5-2-0 Neut: 2-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
22 Shanahan, Zach 20-15 7 4 18 49 .143 25 .510 3 1 8-6 3 1 7 25 .120 14 .560 1 1
7 Frandsen, Will 20-19 5 3 13 48 .104 15 .312 4 2 8-8 3 1 7 28 .107 9 .321 2 1
14 Hough, Mack 20-11 6 0 12 37 .162 18 .486 4 0 8-5 3 0 6 22 .136 11 .500 2 0
11 Killeen, Conor 20-18 4 4 12 41 .098 15 .366 0 0 8-7 1 0 2 18 .056 8 .444 0 0
20 Toby, Joseph 19-17 4 2 10 46 .087 13 .283 0 0 7-5 1 1 3 20 .050 5 .250 0 0
13 Selman, Arnel 16-6 2 3 7 36 .056 10 .278 1 1 7-4 2 2 6 23 .087 8 .348 1 1
8 Bergfeld, Johan 20-20 1 3 5 12 .083 4 .333 1 0 8-8 0 2 2 3 .000 1 .333 0 0
2 Jackson, Adam 20-17 2 0 4 14 .143 7 .500 0 0 8-7 1 0 2 6 .167 2 .333 0 0
10 Berenguer, Pol 19-14 1 2 4 27 .037 10 .370 0 0 7-6 0 1 1 13 .000 4 .308 0 0
5 Duncan, Nick 18-13 1 0 2 5 .200 3 .600 1 0 8-4 0 0 0 2 .000 1 .500 0 0
3 Partel, Kevin 17-12 1 0 2 4 .250 1 .250 0 0 8-7 1 0 2 2 .500 1 .500 0 0
23 Murphy, Eammon 18-4 0 2 2 17 .000 4 .235 0 0 6-2 0 1 1 4 .000 2 .500 0 0
6 Will, Cameron 20-11 0 1 1 27 .000 5 .185 0 0 8-3 0 1 1 10 .000 1 .100 0 0
16 Keenan, Kevin 18-11 0 1 1 3 .000 1 .333 0 0 6-4 0 1 1 2 .000 0 .000 0 0
21 Olaoye, Olawale 8-1 0 1 1 1 .000 1 1.000 0 0 4-1 0 1 1 0 .000 0 .000 0 0
4 Reid, Dan 12-6 0 0 0 2 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
9 Taafe, Greg 4-3 0 0 0 1 .000 1 1.000 0 0 1-1 0 0 0 1 .000 1 1.000 0 0
18 Harrington, Forrest 5-2 0 0 0 0 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
15 Shearer, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Gilman, Matt 19-19 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
00 Beers, Aaron 2-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 20 34 26 94 370 .092 133 .359 14 4 8 15 12 42 179 .084 68 .380 6 3
Opponents........... 20 14 17 45 235 .060 96 .409 5 1 8 6 6 18 75 .080 28 .373 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Beers, Aaron 2-1 102:52 0 0.00 7 1.000 1 0 0 1 1-0 12:52 0 0.00 0 .000 0 0 0 0
1 Gilman, Matt 19-19 1740:29 14 0.72 73 .839 13 5 1 10 8-8 713:48 6 0.76 22 .786 6 2 0 4
Total............... 20 1843:21 14 0.68 82 .854 14 5 1 11 8 726:40 6 0.74 22 .786 6 2 0 4
Opponents........... 20 1843:21 34 1.66 99 .744 5 14 1 3 8 726:40 15 1.86 53 .779 2 6 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Flagler............. 160 195 11 4 - 370 Flagler............. 83 92 4 - 179
Opponents........... 107 122 3 3 - 235 Opponents........... 36 39 0 - 75
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Flagler............. 13 18 2 1 - 34 Flagler............. 6 8 1 - 15
Opponents........... 8 6 0 0 - 14 Opponents........... 5 1 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Flagler............. 39 39 2 2 - 82 Flagler............. 13 9 0 - 22
Opponents........... 45 51 0 3 - 99 Opponents........... 24 29 0 - 53
ATTENDANCE SUMMARY FCM OPP ATTENDANCE SUMMARY FCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2493 1366 Total.................... 1078 867
Dates/Avg Per Date....... 9/277 7/195 Dates/Avg Per Date....... 4/270 4/217
Neutral Site #/Avg....... 4/129 Neutral Site #/Avg....... 0/0
|