|
|
Overall Team Statistics |
| Overall: 17-3-3 Conf: 6-1-1 Home: 6-1-2 Away: 6-2-1 Neut: 5-0-0 |
| TEAM STATISTICS | FCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 59-394 | 22-316 |
| Goals scored per game | 2.57 | 0.96 |
| Shot pct. | .150 | .070 |
| Shots on goal-Attempts | 173-394 | 118-316 |
| SOG pct. | .439 | .373 |
| Shots/Game | 17.1 | 13.7 |
| Assists | 51 | 20 |
| GOAL BREAKDOWN | ||
| Total Goals | 59 | 22 |
| Penalty | 2 | 1 |
| Unassisted | 13 | 3 |
| Overtime | 2 | 0 |
| Goals scored average | 2.48 | 0.92 |
| CORNER KICKS | 136 | 128 |
| Goals off corners | 0 | 4 |
| PENALTY KICKS | 2-2 | 1-2 |
| OFFSIDES | 60 | 15 |
| PENALTIES | ||
| Yellow cards | 27 | 47 |
| Red cards | 0 | 6 |
| ATTENDANCE | ||
| Total | 3082 | 2019 |
| Dates/Avg Per Date | 9/342 | 9/224 |
| Neutral Site #/Avg | 5/204 |
|
Overall Individual Statistics |
| Overall: 17-3-3 Conf: 6-1-1 Home: 6-1-2 Away: 6-2-1 Neut: 5-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Corners |
| 11 | Toby, Joseph | 23-22 | 1755 | 11 | 8 | 30 | 68 | .162 | 32 | .471 | 6-0 | 1 | 0-0 | 1 | 0 | 1 | 3 | 8 |
| 14 | Hough, Mack | 23-15 | 1251 | 11 | 2 | 24 | 38 | .289 | 23 | .605 | 2-0 | 2 | 0-0 | 4 | 0 | 1 | 0 | 17 |
| 10 | Berenguer, Pol | 23-22 | 1763 | 4 | 11 | 19 | 48 | .083 | 13 | .271 | 4-0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Shanahan, Zach | 22-11 | 1129 | 7 | 3 | 17 | 52 | .135 | 24 | .462 | 1-0 | 3 | 0-0 | 3 | 0 | 0 | 0 | 54 |
| 8 | Bergfeld, Johan | 23-23 | 1822 | 6 | 5 | 17 | 27 | .222 | 11 | .407 | 2-0 | 4 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Frandsen, Will | 17-15 | 1318 | 5 | 2 | 12 | 50 | .100 | 21 | .420 | 1-0 | 1 | 1-1 | 1 | 0 | 0 | 3 | 0 |
| 21 | Padilla, Marco | 20-2 | 558 | 4 | 4 | 12 | 16 | .250 | 10 | .625 | 0-0 | 2 | 0-0 | 0 | 2 | 0 | 0 | 15 |
| 9 | Murphy, Eammon | 23-12 | 1075 | 4 | 3 | 11 | 24 | .167 | 9 | .375 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 37 |
| 27 | Pratt, Stephen | 12-1 | 239 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Will, Cameron | 23-16 | 1205 | 0 | 4 | 4 | 19 | .000 | 3 | .158 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brooks, Colin | 22-20 | 1585 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Keenan, Kevin | 23-22 | 1976 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 2-0 | 0 | 1-1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Kennell, Simon | 16-1 | 463 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Murphy, Brendan | 4-1 | 110 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Hall, Triston | 13-0 | 277 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Langenberg, Branden | 18-10 | 1089 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Duncan, Nick | 18-12 | 1240 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | O'Brien, Liam | 3-0 | 70 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reid, Dan | 17-12 | 803 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shearer, Kyle | 12-5 | 451 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jackson, Adam | 14-7 | 749 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Bissell, Camp | 22-21 | 1970 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Day, T.J. | 2-1 | 127 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Riley, Craig | 16-1 | 435 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | - | 59 | 51 | 169 | 394 | .150 | 173 | .439 | 27-0 | 17 | 2-2 | 16 | 2 | 2 | 6 | - | |
| Opponents........... | 23 | - | 22 | 20 | 64 | 316 | .070 | 118 | .373 | 47-6 | 3 | 1-2 | 6 | 0 | 1 | 6 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Beers, Aaron | 1-1 | 45:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/0 | 9 |
| 32 | Bissell, Camp | 22-21 | 1970:57 | 20 | 0.91 | 86 | .811 | 16 | 3 | 2 | 9/0 | 286 |
| 31 | Day, T.J. | 2-1 | 126:35 | 2 | 1.42 | 6 | .750 | 0 | 0 | 1 | 0/0 | 18 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 23 | 2142:32 | 22 | 0.92 | 96 | .814 | 17 | 3 | 3 | 11 | 313 | |
| Opponents........... | 23 | 2142:32 | 59 | 2.48 | 114 | .659 | 3 | 17 | 3 | 2 | 390 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 17-3-3 Conf: 6-1-1 Home: 6-1-2 Away: 6-2-1 Neut: 5-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Toby, Joseph 23-22 11 8 30 68 .162 32 .471 6-0 1 0 8-8 4 2 10 29 .138 9 .310 1-0 1 0
14 Hough, Mack 23-15 11 2 24 38 .289 23 .605 2-0 2 0 8-5 3 1 7 17 .176 8 .471 0-0 0 0
10 Berenguer, Pol 23-22 4 11 19 48 .083 13 .271 4-0 2 0 8-8 2 5 9 19 .105 5 .263 2-0 1 0
22 Shanahan, Zach 22-11 7 3 17 52 .135 24 .462 1-0 3 0 8-4 2 2 6 21 .095 9 .429 1-0 1 0
8 Bergfeld, Johan 23-23 6 5 17 27 .222 11 .407 2-0 4 0 8-8 3 1 7 11 .273 4 .364 1-0 3 0
7 Frandsen, Will 17-15 5 2 12 50 .100 21 .420 1-0 1 1 5-5 0 0 0 15 .000 4 .267 0-0 0 0
21 Padilla, Marco 20-2 4 4 12 16 .250 10 .625 0-0 2 0 5-0 0 0 0 3 .000 1 .333 0-0 0 0
9 Murphy, Eammon 23-12 4 3 11 24 .167 9 .375 1-0 1 0 8-4 1 0 2 8 .125 3 .375 1-0 0 0
27 Pratt, Stephen 12-1 2 1 5 5 .400 3 .600 0-0 1 0 3-0 1 0 2 1 1.000 1 1.000 0-0 0 0
6 Will, Cameron 23-16 0 4 4 19 .000 3 .158 3-0 0 0 8-7 0 2 2 10 .000 1 .100 0-0 0 0
20 Brooks, Colin 22-20 1 1 3 14 .071 6 .429 2-0 0 0 7-7 0 1 1 4 .000 1 .250 0-0 0 0
16 Keenan, Kevin 23-22 1 1 3 9 .111 6 .667 2-0 0 1 8-8 0 0 0 4 .000 1 .250 1-0 0 0
26 Kennell, Simon 16-1 1 1 3 5 .200 3 .600 0-0 0 0 6-0 0 0 0 3 .000 2 .667 0-0 0 0
19 Murphy, Brendan 4-1 0 3 3 1 .000 1 1.000 0-0 0 0 -
18 Hall, Triston 13-0 1 0 2 4 .250 2 .500 0-0 0 0 3-0 1 0 2 3 .333 2 .667 0-0 0 0
12 Langenberg, Branden 18-10 1 0 2 2 .500 1 .500 0-0 0 0 5-3 0 0 0 0 .000 0 .000 0-0 0 0
5 Duncan, Nick 18-12 0 1 1 4 .000 2 .500 0-0 0 0 5-3 0 0 0 1 .000 1 1.000 0-0 0 0
17 O'Brien, Liam 3-0 0 1 1 1 .000 0 .000 0-0 0 0 1-0 0 1 1 0 .000 0 .000 0-0 0 0
4 Reid, Dan 17-12 0 0 0 4 .000 1 .250 1-0 0 0 6-5 0 0 0 3 .000 0 .000 0-0 0 0
15 Shearer, Kyle 12-5 0 0 0 2 .000 1 .500 0-0 0 0 4-1 0 0 0 1 .000 0 .000 0-0 0 0
2 Jackson, Adam 14-7 0 0 0 1 .000 1 1.000 1-0 0 0 4-4 0 0 0 1 .000 1 1.000 1-0 0 0
32 Bissell, Camp 22-21 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
31 Day, T.J. 2-1 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
25 Riley, Craig 16-1 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 23 59 51 169 394 .150 173 .439 27-0 17 2 8 17 15 49 154 .110 53 .344 8-0 6 0
Opponents........... 23 22 20 64 316 .070 118 .373 47-6 3 1 8 5 4 14 98 .051 29 .296 16-1 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Beers, Aaron 1-1 45:00 0 0.00 3 1.000 1 0 0 0 -
32 Bissell, Camp 22-21 1970:57 20 0.91 86 .811 16 3 2 9 7-7 613:25 3 0.44 17 .850 6 1 0 4
31 Day, T.J. 2-1 126:35 2 1.42 6 .750 0 0 1 0 2-1 126:35 2 1.42 6 .750 0 0 1 0
Total............... 23 2142:32 22 0.92 96 .814 17 3 3 11 8 740:00 5 0.61 24 .828 6 1 1 5
Opponents........... 23 2142:32 59 2.48 114 .659 3 17 3 2 8 740:00 17 2.07 36 .679 1 6 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 200 183 5 6 0 - 394 Flagler............. 80 72 0 2 - 154
Opponents........... 136 163 9 8 0 - 316 Opponents........... 41 51 2 4 - 98
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 25 32 1 1 0 - 59 Flagler............. 9 8 0 0 - 17
Opponents........... 11 11 0 0 0 - 22 Opponents........... 4 1 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 34 55 4 3 0 - 96 Flagler............. 9 12 1 2 - 24
Opponents........... 57 55 1 1 0 - 114 Opponents........... 20 16 0 0 - 36
ATTENDANCE SUMMARY FCM OPP ATTENDANCE SUMMARY FCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3082 2019 Total.................... 1750 620
Dates/Avg Per Date....... 9/342 9/224 Dates/Avg Per Date....... 4/438 4/155
Neutral Site #/Avg....... 5/204 Neutral Site #/Avg....... 0/0
|