| #10 Jonny Cosgrove |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2012 | COKER | 3-2 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 89 |
| Sep 03, 2012 | ROLLINS | 3-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Sep 09, 2012 | at Francis Marion | 2-0 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .667 | 0-0 | 1 | 0-0 | 4 | 0 | 0 | 83 |
| Sep 12, 2012 | at SCAD Savannah | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 15, 2012 | at Clayton State | 5-3 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .700 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 22, 2012 | at Young Harris | 5-1 | * | * | 0 | 2 | 2 | 3 | .154 | 2 | .692 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 73 |
| Sep 23, 2012 | at Limestone College | 3-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .643 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 60 |
| Sep 26, 2012 | GA. SOUTHWESTERN | 4-0 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .588 | 0-0 | 0 | 0-0 | 10 | 0 | 0 | 69 |
| Sep 29, 2012 | UNC PEMBROKE | 2-1 | * | * | 1 | 0 | 2 | 2 | .158 | 1 | .579 | 1-0 | 1 | 1-1 | 5 | 1 | 0 | 83 |
| Oct 03, 2012 | USC AIKEN | 3-2 | * | * | 0 | 2 | 2 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 76 |
| Oct 06, 2012 | at Montevallo | 1-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 59 |
| Oct 13, 2012 | at Lander | 1-1 | * | * | 0 | 0 | 0 | 2 | .130 | 0 | .522 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 91 |
| Oct 20, 2012 | NORTH GEORGIA | 1-3 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .522 | 0-1 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Oct 30, 2012 | NORTH GEORGIA | 2-1 | * | * | 0 | 2 | 2 | 5 | .107 | 4 | .571 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 90 |
| Nov 2, 2012 | vs Montevallo | 0-2 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .567 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
| Nov 10, 2012 | UNC PEMBROKE | 0-0 | * | * | 0 | 0 | 0 | 6 | .083 | 2 | .528 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 110 |
| Nov 15, 2012 | WINGATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .079 | 1 | .526 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 90 |
| Totals | 37-27 | 17 | 17 | 3 | 8 | 14 | 38 | .079 | 20 | .526 | 4-1 | 2 | 1-1 | 64 | 1 | 0 | 1415 |
|
Games played: 17 Shots per game: 2.24 Goals per game: 0.18 Assists per game: 0.47 Points per game: 0.82 |