#11 Joseph Toby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2012  COKER   3-2  *  *  0  0  0  1  .000  0  .000  0-1  0  0-0  0  0  0  45 
Sep 09, 2012  at Francis Marion   2-0  *  *  1  1  3  2  .333  2  .667  0-0  0  0-0  0  0  0  72 
Sep 12, 2012  at SCAD Savannah   1-2  *  *  0  0  0  3  .167  1  .500  0-0  0  0-0  0  0  0  90 
Sep 15, 2012  at Clayton State   5-3  *  *  0  2  2  5  .091  3  .545  0-0  0  0-0  0  0  0  90 
Sep 22, 2012  at Young Harris   5-1  *  *  1  1  3  2  .154  1  .538  0-0  0  0-0  0  0  0  73 
Sep 23, 2012  at Limestone College   3-0  *  *  0  1  1  3  .125  0  .438  0-0  0  0-0  0  0  0  86 
Sep 26, 2012  GA. SOUTHWESTERN   4-0  *  *  1  1  3  3  .158  1  .421  0-0  0  0-0  0  0  0  58 
Sep 29, 2012  UNC PEMBROKE   2-1  *  *  0  0  0  2  .143  1  .429  0-0  0  0-0  0  0  0  90 
Oct 03, 2012  USC AIKEN   3-2  *  *  2  0  4  5  .192  4  .500  0-0  0  0-1  0  0  0  81 
Oct 06, 2012  at Montevallo   1-4  *  *  1  0  2  2  .214  2  .536  0-0  0  1-1  0  1  0  84 
Oct 13, 2012  at Lander   1-1  *  *  0  0  0  2  .200  1  .533  0-0  0  0-0  0  0  0  91 
Oct 15, 2012  at Anderson   0-0  *  *  0  0  0  3  .182  1  .515  0-0  0  0-0  0  0  0  110 
Oct 20, 2012  NORTH GEORGIA   1-3  *  *  0  0  0  3  .167  2  .528  0-0  0  0-0  0  0  0  90 
Oct 23, 2012  FLORIDA MEMORIAL   4-0  *  *  0  0  0  2  .158  0  .500  0-0  0  0-0  0  0  0  56 
Oct 30, 2012  NORTH GEORGIA   2-1  *  *  0  0  0  1  .154  0  .487  0-0  0  0-0  0  0  0  28 
Nov 10, 2012  UNC PEMBROKE   0-0  *  *  0  0  0  6  .133  1  .444  1-0  0  0-0  0  0  0  107 
Nov 15, 2012  WINGATE   1-2  *  *  0  0  0  1  .130  0  .435  0-0  0  0-0  0  0  0  89 
Totals     38-22  17  17  6  6  18  46  .130  20  .435  1-1  0  1-2  0  1  0  1340 

 
Games played: 17
Shots per game: 2.71
Goals per game: 0.35
Assists per game: 0.35
Points per game: 1.06