|
|
Overall Team Statistics |
| Overall: 10-5-4 Conf: 6-2-1 Home: 6-2-2 Away: 4-2-2 Neut: 0-1-0 |
| TEAM STATISTICS | FLG | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-314 | 27-233 |
| Goals scored per game | 2.16 | 1.42 |
| Shot pct. | .131 | .116 |
| Shots on goal-Attempts | 144-314 | 109-233 |
| SOG pct. | .459 | .468 |
| Shots/Game | 16.5 | 12.3 |
| Assists | 32 | 16 |
| GOAL BREAKDOWN | ||
| Total Goals | 41 | 27 |
| Penalty | 6 | 1 |
| Unassisted | 10 | 12 |
| Overtime | 2 | 0 |
| Goals scored average | 2.04 | 1.34 |
| CORNER KICKS | 112 | 91 |
| Goals off corners | 0 | 2 |
| PENALTY KICKS | 6-7 | 1-1 |
| OFFSIDES | 70 | 27 |
| PENALTIES | ||
| Yellow cards | 25 | 35 |
| Red cards | 2 | 4 |
| ATTENDANCE | ||
| Total | 2418 | 1214 |
| Dates/Avg Per Date | 10/242 | 8/152 |
| Neutral Site #/Avg | 1/104 |
|
Overall Individual Statistics |
| Overall: 10-5-4 Conf: 6-2-1 Home: 6-2-2 Away: 4-2-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Corners |
| 9 | Zach Shanahan | 19-13 | 1086 | 9 | 2 | 20 | 49 | .184 | 24 | .490 | 0-0 | 2 | 3-3 | 3 | 1 | 0 | 1 | 1 |
| 11 | Joseph Toby | 17-17 | 1340 | 6 | 6 | 18 | 46 | .130 | 20 | .435 | 1-1 | 0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
| 8 | Marco Padilla | 16-9 | 717 | 7 | 1 | 15 | 20 | .350 | 12 | .600 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 0 | 3 |
| 10 | Jonny Cosgrove | 17-17 | 1415 | 3 | 8 | 14 | 38 | .079 | 20 | .526 | 4-1 | 2 | 1-1 | 1 | 0 | 0 | 0 | 64 |
| 14 | Erlend Lofsgaard | 19-15 | 1159 | 4 | 3 | 11 | 28 | .143 | 8 | .286 | 0-0 | 1 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| 12 | Jean Vega | 17-7 | 835 | 3 | 3 | 9 | 25 | .120 | 13 | .520 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 6 | Kevin Keenan | 17-17 | 1506 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 5-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Triston Hall | 19-5 | 784 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Adam Jackson | 17-15 | 1401 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Marco Warren | 19-13 | 1430 | 1 | 2 | 4 | 27 | .037 | 12 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 25 |
| 5 | Nick Duncan | 19-19 | 1701 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Stephen Pratt | 16-2 | 529 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Caleb Austin | 16-11 | 1161 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Craig Riley | 18-13 | 1046 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brendan Murphy | 6-0 | 141 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Michael Amaya | 11-3 | 268 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tim Magnusson | 14-4 | 415 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Colin Brooks | 4-4 | 322 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam O'Brien | 11-3 | 332 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Zulewski | 4-0 | 53 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Simon Kennell | 4-0 | 175 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gustavo Deseda | 6-3 | 229 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Camp Bissell | 19-19 | 1813 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 41 | 32 | 114 | 314 | .131 | 144 | .459 | 25-2 | 10 | 6-7 | 10 | 2 | 0 | 5 | - | |
| Opponents........... | 19 | - | 27 | 16 | 70 | 233 | .116 | 109 | .468 | 35-4 | 5 | 1-1 | 7 | 0 | 0 | 8 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Camp Bissell | 19-19 | 1812:38 | 27 | 1.34 | 82 | .752 | 10 | 5 | 4 | 6/0 | 234 |
| Total............... | 19 | 1812:38 | 27 | 1.34 | 82 | .752 | 10 | 5 | 4 | 6 | 234 | |
| Opponents........... | 19 | 1812:38 | 41 | 2.04 | 103 | .715 | 5 | 10 | 4 | 3 | 307 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 10-5-4 Conf: 6-2-1 Home: 6-2-2 Away: 4-2-2 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 Zach Shanahan 19-13 9 2 20 49 .184 24 .490 0-0 2 3 9-7 3 1 7 21 .143 13 .619 0-0 1 3
11 Joseph Toby 17-17 6 6 18 46 .130 20 .435 1-1 0 1 9-9 6 5 17 26 .231 17 .654 0-0 0 1
8 Marco Padilla 16-9 7 1 15 20 .350 12 .600 0-0 1 1 8-7 5 0 10 16 .312 10 .625 0-0 1 0
10 Jonny Cosgrove 17-17 3 8 14 38 .079 20 .526 4-1 2 1 9-9 3 4 10 18 .167 9 .500 2-1 2 1
14 Erlend Lofsgaard 19-15 4 3 11 28 .143 8 .286 0-0 1 0 9-9 3 1 7 18 .167 5 .278 0-0 1 0
12 Jean Vega 17-7 3 3 9 25 .120 13 .520 1-0 0 0 7-1 1 1 3 7 .143 3 .429 0-0 0 0
6 Kevin Keenan 17-17 2 1 5 11 .182 3 .273 5-0 1 0 9-9 1 1 3 3 .333 2 .667 3-0 0 0
18 Triston Hall 19-5 2 0 4 13 .154 7 .538 1-0 1 0 9-1 0 0 0 3 .000 1 .333 1-0 0 0
2 Adam Jackson 17-15 2 0 4 13 .154 5 .385 3-0 1 0 9-9 1 0 2 11 .091 4 .364 1-0 0 0
23 Marco Warren 19-13 1 2 4 27 .037 12 .444 0-0 1 0 9-5 1 2 4 15 .067 6 .400 0-0 1 0
5 Nick Duncan 19-19 1 0 2 8 .125 3 .375 4-0 0 0 9-9 0 0 0 3 .000 0 .000 2-0 0 0
7 Stephen Pratt 16-2 0 2 2 12 .000 4 .333 2-0 0 0 9-1 0 1 1 6 .000 1 .167 2-0 0 0
13 Caleb Austin 16-11 0 1 1 6 .000 3 .500 0-0 0 0 7-2 0 0 0 2 .000 1 .500 0-0 0 0
4 Craig Riley 18-13 0 1 1 3 .000 1 .333 0-0 0 0 8-6 0 1 1 0 .000 0 .000 0-0 0 0
19 Brendan Murphy 6-0 0 1 1 2 .000 1 .500 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
25 Michael Amaya 11-3 0 1 1 1 .000 1 1.000 0-0 0 0 6-1 0 0 0 1 .000 1 1.000 0-0 0 0
21 Tim Magnusson 14-4 0 0 0 5 .000 3 .600 0-0 0 0 6-1 0 0 0 4 .000 2 .500 0-0 0 0
20 Colin Brooks 4-4 0 0 0 2 .000 1 .500 1-0 0 0 2-2 0 0 0 2 .000 1 .500 1-0 0 0
17 Liam O'Brien 11-3 0 0 0 2 .000 0 .000 1-0 0 0 6-2 0 0 0 1 .000 0 .000 1-0 0 0
3 Tyler Zulewski 4-0 0 0 0 2 .000 2 1.000 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
16 Simon Kennell 4-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Gustavo Deseda 6-3 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Camp Bissell 19-19 0 0 0 0 .000 0 .000 1-0 0 0 -
Total............... 19 41 32 114 314 .131 144 .459 25-2 10 6 9 24 17 65 159 .151 78 .491 13-1 6 5
Opponents........... 19 27 16 70 233 .116 109 .468 35-4 5 1 9 15 8 38 110 .136 59 .536 21-4 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Camp Bissell 19-19 1812:38 27 1.34 82 .752 10 5 4 6 9-9 838:04 15 1.61 44 .746 6 2 1 2
Total............... 19 1812:38 27 1.34 82 .752 10 5 4 6 9 838:04 15 1.61 44 .746 6 2 1 2
Opponents........... 19 1812:38 41 2.04 103 .715 5 10 4 3 9 838:04 24 2.58 54 .692 2 6 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 123 166 18 7 0 - 314 Flagler............. 64 86 8 1 - 159
Opponents........... 101 111 12 9 0 - 233 Opponents........... 50 52 4 4 - 110
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 15 24 1 1 0 - 41 Flagler............. 8 15 1 0 - 24
Opponents........... 11 16 0 0 0 - 27 Opponents........... 5 10 0 0 - 15
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 38 37 5 2 0 - 82 Flagler............. 21 21 1 1 - 44
Opponents........... 43 52 6 2 0 - 103 Opponents........... 22 28 3 1 - 54
ATTENDANCE SUMMARY FLG OPP ATTENDANCE SUMMARY FLG OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2418 1214 Total.................... 1166 1029
Dates/Avg Per Date....... 10/242 8/152 Dates/Avg Per Date....... 4/292 5/206
Neutral Site #/Avg....... 1/104 Neutral Site #/Avg....... 0/0
|