Flagler

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 9-7-3 Conf: 5-2-2 Home: 4-3-2 Away: 5-3-1 Neut: 0-1-0 

    TEAM STATISTICS  FLG  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-271  29-227 
       Goals scored per game  1.42  1.53 
       Shot pct.  .100  .128 
       Shots on goal-Attempts  131-271  89-227 
       SOG pct.  .483  .392 
       Shots/Game  14.3  11.9 
       Assists  21  26 
    GOAL BREAKDOWN     
       Total Goals  27  29 
       Penalty  2  1 
       Unassisted  7  6 
       Overtime  1  1 
       Goals scored average  1.36  1.46 
    CORNER KICKS  112  109 
       Goals off corners  0  3 
    PENALTY KICKS  2-3  1-1 
    OFFSIDES  56  32 
    PENALTIES     
       Yellow cards  25  35 
       Red cards  0  1 
    ATTENDANCE     
       Total  1342  2258 
       Dates/Avg Per Date  9/149  9/251 
       Neutral Site #/Avg  1/100   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  9  17  0  1  27 
    Opponents  15  13  1  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  115  145  6  5  271 
    Opponents  108  104  7  8  227 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  35  21  2  2  60 
    Opponents  39  60  2  3  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  57  51  3  1  112 
    Opponents  51  52  4  2  109 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  97  102  8  3  210 
    Opponents  110  133  4  1  248 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  18  31  5  2  56 
    Opponents  14  17  0  1  32 


     

    Overall Individual Statistics

     

    Overall: 9-7-3 Conf: 5-2-2 Home: 4-3-2 Away: 5-3-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    9   Zach Shanahan   19-17  1426  9  4  22  50  .180  26  .520  2-0  3  2-2  2  0  0  2  23 
    23  Marco Warren   19-13  1329  7  4  18  26  .269  14  .538  1-0  3  0-0  1  0  0  1  0 
    18  Triston Hall   19-14  1328  3  2  8  30  .100  15  .500  0-0  1  0-0  2  0  0  0  0 
    10  Jonny Cosgrove   16-14  1019  1  3  5  25  .040  13  .520  1-0  0  0-1  1  0  0  0  64 
    6   Kevin Keenan   18-18  1598  2  0  4  14  .143  5  .357  3-0  1  0-0  0  0  0  1  0 
    7   Stephen Pratt   19-9   1016  1  1  3  21  .048  10  .476  1-0  0  0-0  0  0  0  1  11 
    13  Caleb Austin   19-16  1447  1  1  3  14  .071  4  .286  1-0  0  0-0  0  0  0  0  0 
    5   Thomas Gallitz   12-7   623  1  1  3  11  .091  9  .818  2-0  0  0-0  1  0  0  0  1 
    14  Erlend Lofsgaard   18-10  1041  1  0  2  19  .053  9  .474  1-0  1  0-0  0  1  0  0  7 
    8   Marco Padilla   12-3   469  0  1  1  8  .000  4  .500  0-0  0  0-0  0  0  0  0  2 
    25  Michael Amaya   12-2   425  0  1  1  5  .000  4  .800  0-0  0  0-0  0  0  0  0  1 
    17  Liam O'Brien   10-3   363  0  1  1  4  .000  1  .250  1-0  0  0-0  0  0  0  0  0 
    4   Craig Riley   17-9   884  0  1  1  2  .000  1  .500  1-0  0  0-0  0  0  0  0  0 
    1   Camp Bissell   16-15  1457  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    11  Simeon Wickli   12-5   476  0  0  0  12  .000  4  .333  1-0  0  0-0  0  0  0  0  1 
    15  Alan McGrath   18-10  763  0  0  0  8  .000  2  .250  2-0  0  0-0  0  0  0  0  2 
    19  Eamonn Moore   10-3   365  0  0  0  7  .000  4  .571  0-0  0  0-0  0  0  0  0  0 
    21  Jackie Kay   16-16  1416  0  0  0  5  .000  2  .400  4-0  0  0-0  0  0  0  0  0 
    16  Simon Kennell   13-8   534  0  0  0  4  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Dominic Duffell   6-2   249  0  0  0  3  .000  1  .333  2-0  0  0-0  0  0  0  0  0 
    3   Tyler Zulewski   16-10  1028  0  0  0  3  .000  2  .667  2-0  0  0-0  0  0  0  0  0 
    32  Josiah Holtz   5-4   330  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    22  Tanner Hall   2-1   33  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  19   -  27  21  75  271  .100  131  .483  25-0  9  2-3  7  1  0  6  - 
      Opponents...........  19   -  29  26  84  227  .128  89  .392  35-1  7  1-1  11  1  1  5  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Camp Bissell   16-15  1456:47  18  1.11  51  .739  8  4  3  3/1  181 
    32  Josiah Holtz   5-4   330:18  11  3.00  8  .421  1  3  0  0/1  44 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0  0 
      Total...............  19  1787:05  29  1.46  60  .674  9  7  3  4  225 
      Opponents...........  19  1787:05  27  1.36  104  .794  7  9  3  4  266 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  9  17  0  1  27 
    Opponents  15  13  1  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  115  145  6  5  271 
    Opponents  108  104  7  8  227 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  35  21  2  2  60 
    Opponents  39  60  2  3  104 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  57  51  3  1  112 
    Opponents  51  52  4  2  109 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Flagler  97  102  8  3  210 
    Opponents  110  133  4  1  248 

    ATTENDANCE SUMMARY  FLG  OPP 
    Total  1342  2258 
    Dates/Avg Per Date  9/149  9/251 
    Neutral Site #/Avg  1/100   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Zach Shanahan   19  9  4  22  50 
    23  Marco Warren   19  7  4  18  26 
    18  Triston Hall   19  3  2  8  30 
    10  Jonny Cosgrove   16  1  3  5  25 
    6   Kevin Keenan   18  2  0  4  14 
    7   Stephen Pratt   19  1  1  3  21 
    13  Caleb Austin   19  1  1  3  14 
    5   Thomas Gallitz   12  1  1  3  11 
    14  Erlend Lofsgaard   18  1  0  2  19 
    8   Marco Padilla   12  0  1  1  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Zach Shanahan   19  9  4  22  50 
    23  Marco Warren   19  7  4  18  26 
    18  Triston Hall   19  3  2  8  30 
    6   Kevin Keenan   18  2  0  4  14 
    10  Jonny Cosgrove   16  1  3  5  25 
    14  Erlend Lofsgaard   18  1  0  2  19 
    5   Thomas Gallitz   12  1  1  3  11 
    13  Caleb Austin   19  1  1  3  14 
    7   Stephen Pratt   19  1  1  3  21 
    TM  TEAM   19  1  0  2  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Zach Shanahan   19  9  4  22  50 
    23  Marco Warren   19  7  4  18  26 
    10  Jonny Cosgrove   16  1  3  5  25 
    18  Triston Hall   19  3  2  8  30 
    17  Liam O'Brien   10  0  1  1  4 
    1   Camp Bissell   16  0  1  1  0 
    8   Marco Padilla   12  0  1  1  8 
    7   Stephen Pratt   19  1  1  3  21 
    13  Caleb Austin   19  1  1  3  14 
    5   Thomas Gallitz   12  1  1  3  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Zach Shanahan   19  9  4  50  .180 
    18  Triston Hall   19  3  2  30  .100 
    23  Marco Warren   19  7  4  26  .269 
    10  Jonny Cosgrove   16  1  3  25  .040 
    7   Stephen Pratt   19  1  1  21  .048 
    14  Erlend Lofsgaard   18  1  0  19  .053 
    6   Kevin Keenan   18  2  0  14  .143 
    13  Caleb Austin   19  1  1  14  .071 
    11  Simeon Wickli   12  0  0  12  .000 
    5   Thomas Gallitz   12  1  1  11  .091 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Zach Shanahan   19  9  4  50  26  .520 
    18  Triston Hall   19  3  2  30  15  .500 
    23  Marco Warren   19  7  4  26  14  .538 
    10  Jonny Cosgrove   16  1  3  25  13  .520 
    7   Stephen Pratt   19  1  1  21  10  .476 
    14  Erlend Lofsgaard   18  1  0  19  9  .474 
    5   Thomas Gallitz   12  1  1  11  9  .818 
    6   Kevin Keenan   18  2  0  14  5  .357 
    13  Caleb Austin   19  1  1  14  4  .286 
    11  Simeon Wickli   12  0  0  12  4  .333 

    ##  GAME WINNING GOALS  GP  No. 
    23  Marco Warren   19  3 
    9   Zach Shanahan   19  3 
    14  Erlend Lofsgaard   18  1 
    18  Triston Hall   19  1 
    6   Kevin Keenan   18  1 


     

    Soccer Statistics

     

           Overall: 9-7-3  Conf: 5-2-2  Home: 4-3-2  Away: 5-3-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Zach Shanahan        19-17   9   4  22  50  .180  26  .520   2-0   3  2     9-8    4   4  12  31  .129  16  .516   2-0   1  2
    23 Marco Warren         19-13   7   4  18  26  .269  14  .538   1-0   3  0     9-7    6   2  14  14  .429   8  .571   1-0   2  0
    18 Triston Hall         19-14   3   2   8  30  .100  15  .500   0-0   1  0     9-8    3   1   7  23  .130  12  .522   0-0   1  0
    10 Jonny Cosgrove       16-14   1   3   5  25  .040  13  .520   1-0   0  0     6-5    0   1   1  17  .000   9  .529   0-0   0  0
    6  Kevin Keenan         18-18   2   0   4  14  .143   5  .357   3-0   1  0     9-9    0   0   0   6  .000   2  .333   2-0   0  0
    7  Stephen Pratt        19-9    1   1   3  21  .048  10  .476   1-0   0  0     9-2    0   0   0   9  .000   4  .444   1-0   0  0
    13 Caleb Austin         19-16   1   1   3  14  .071   4  .286   1-0   0  0     9-8    0   0   0   8  .000   2  .250   1-0   0  0
    5  Thomas Gallitz       12-7    1   1   3  11  .091   9  .818   2-0   0  0     7-7    1   0   2   9  .111   8  .889   1-0   0  0
    14 Erlend Lofsgaard     18-10   1   0   2  19  .053   9  .474   1-0   1  0     9-6    1   0   2  12  .083   5  .417   1-0   1  0
    8  Marco Padilla        12-3    0   1   1   8  .000   4  .500   0-0   0  0     3-0    0   0   0   2  .000   1  .500   0-0   0  0
    25 Michael Amaya        12-2    0   1   1   5  .000   4  .800   0-0   0  0     6-0    0   0   0   4  .000   4 1.000   0-0   0  0
    17 Liam O'Brien         10-3    0   1   1   4  .000   1  .250   1-0   0  0     6-1    0   1   1   1  .000   0  .000   1-0   0  0
    4  Craig Riley          17-9    0   1   1   2  .000   1  .500   1-0   0  0     7-1    0   0   0   1  .000   0  .000   0-0   0  0
    1  Camp Bissell         16-15   0   1   1   0  .000   0  .000   0-0   0  0     9-9    0   1   1   0  .000   0  .000   0-0   0  0
    11 Simeon Wickli        12-5    0   0   0  12  .000   4  .333   1-0   0  0     8-4    0   0   0   9  .000   4  .444   1-0   0  0
    15 Alan McGrath         18-10   0   0   0   8  .000   2  .250   2-0   0  0     8-3    0   0   0   4  .000   2  .500   0-0   0  0
    19 Eamonn Moore         10-3    0   0   0   7  .000   4  .571   0-0   0  0     7-2    0   0   0   6  .000   4  .667   0-0   0  0
    21 Jackie Kay           16-16   0   0   0   5  .000   2  .400   4-0   0  0     9-9    0   0   0   1  .000   0  .000   2-0   0  0
    16 Simon Kennell        13-8    0   0   0   4  .000   0  .000   0-0   0  0     7-3    0   0   0   3  .000   0  .000   0-0   0  0
    24 Dominic Duffell       6-2    0   0   0   3  .000   1  .333   2-0   0  0     3-0    0   0   0   2  .000   1  .500   2-0   0  0
    3  Tyler Zulewski       16-10   0   0   0   3  .000   2  .667   2-0   0  0     8-6    0   0   0   1  .000   1 1.000   2-0   0  0
    32 Josiah Holtz          5-4    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 Tanner Hall           2-1    0   0   0   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     27  21  75 271  .100 131  .483  25-0   9  2     9     16  10  42 163  .098  84  .515  17-0   5  2
       Opponents........... 19     29  26  84 227  .128  89  .392  35-1   7  1     9     12  11  35 109  .110  42  .385  16-1   2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Camp Bissell         16-15 1456:47  18  1.11  51  .739  8  4  3    3        9-9   849:03  12  1.27  30  .714  5  2  2    1
    32 Josiah Holtz          5-4   330:18  11  3.00   8  .421  1  3  0    0        1-0    15:18   0  0.00   0  .000  0  0  0    0
       Total............... 19    1787:05  29  1.46  60  .674  9  7  3    4        9     864:21  12  1.25  30  .714  5  2  2    2
       Opponents........... 19    1787:05  27  1.36 104  .794  7  9  3    4        9     864:21  16  1.67  68  .810  2  5  2    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Flagler.............  115 145   6   5  -   271                                Flagler.............   63  89   6   5  -   163
    Opponents...........  108 104   7   8  -   227                                Opponents...........   55  46   4   4  -   109
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Flagler.............    9  17   0   1  -    27                                Flagler.............    4  11   0   1  -    16
    Opponents...........   15  13   1   0  -    29                                Opponents...........    6   6   0   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Flagler.............   35  21   2   2  -    60                                Flagler.............   22   6   1   1  -    30
    Opponents...........   39  60   2   3  -   104                                Opponents...........   24  39   2   3  -    68
    
    ATTENDANCE SUMMARY                 FLG          OPP                           ATTENDANCE SUMMARY                 FLG          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1342         2258                           Total....................          791          575
    Dates/Avg Per Date.......        9/149        9/251                           Dates/Avg Per Date.......        5/158        4/144
    Neutral Site #/Avg.......        1/100                                        Neutral Site #/Avg.......          0/0