| #11 Simeon Wickli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 04, 2014 | EMBRY-RIDDLE (FLA.) | 2-2 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 | |
| Sep 06, 2014 | ANDERSON (S.C.) | 4-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
| Sep 09, 2014 | ROLLINS | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 13, 2014 | at Francis Marion | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 19, 2014 | at Clayton St. | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 20, 2014 | at Limestone | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Sep 27, 2014 | at Young Harris | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Oct 01, 2014 | GA. SOUTHWESTERN | 3-1 | * | * | 1 | 0 | 2 | 6 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 04, 2014 | UNC PEMBROKE | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Oct 06, 2014 | USC AIKEN | 1-2 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Oct 11, 2014 | at Montevallo | 0-3 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Oct 12, 2014 | at West Florida | 2-3 | * | 0 | 0 | 0 | 1 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 31 | |
| Oct 15, 2014 | LINDSEY WILSON | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Oct 18, 2014 | at Lander | 1-3 | * | 0 | 0 | 0 | 1 | .118 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
| Oct 22, 2014 | NOVA SOUTHEASTERN | 3-1 | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Oct 25, 2014 | NORTH GEORGIA | 2-0 | * | 1 | 0 | 2 | 2 | .158 | 2 | .526 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 18 | |
| Nov 04, 2014 | at Clayton St. | 2-4 | * | 0 | 0 | 0 | 0 | .158 | 0 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Totals | 25-26 | 17 | 9 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 977 |
|
Games played: 17 Shots per game: 1.12 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |