#19 Eamonn Moore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2014  EMBRY-RIDDLE (FLA.)   2-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  12 
Sep 19, 2014  at Clayton St.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  28 
Sep 20, 2014  at Limestone   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 27, 2014  at Young Harris   0-1  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  0  69 
Oct 01, 2014  GA. SOUTHWESTERN   3-1  *  *  0  1  1  3  .000  1  .333  0-0  0  0-0  0  0  0  74 
Oct 04, 2014  UNC PEMBROKE   2-1  *  *  1  0  2  1  .143  1  .429  0-0  0  0-0  0  0  0  90 
Oct 06, 2014  USC AIKEN   1-2  *  *  0  0  0  3  .100  0  .300  0-0  0  0-0  0  0  0  78 
Oct 11, 2014  at Montevallo   0-3  *  *  0  0  0  0  .100  0  .300  1-0  0  0-0  0  0  0  83 
Oct 12, 2014  at West Florida   2-3  *  *  0  0  0  2  .083  2  .417  1-0  0  0-0  2  0  0  80 
Oct 15, 2014  LINDSEY WILSON   0-1  *    0  0  0  0  .083  0  .417  1-0  0  0-0  0  0  0  26 
Oct 18, 2014  at Lander   1-3  *  *  0  0  0  1  .077  0  .385  1-0  0  0-0  0  0  0  57 
Oct 25, 2014  NORTH GEORGIA   2-0  *    0  1  1  1  .071  0  .357  0-0  0  0-0  0  0  0  49 
Nov 04, 2014  at Clayton St.   2-4  *  *  0  0  0  2  .062  1  .375  0-0  0  0-0  0  0  0  79 
Totals     15-24  13  10  1  2  4  16  .062  6  .375  4-0  0  0-0  2  0  0  815 

 
Games played: 13
Shots per game: 1.23
Goals per game: 0.08
Assists per game: 0.15
Points per game: 0.31