| #21 Jackie Kay |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 04, 2014 | EMBRY-RIDDLE (FLA.) | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 99 |
| Sep 06, 2014 | ANDERSON (S.C.) | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 09, 2014 | ROLLINS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Sep 13, 2014 | at Francis Marion | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 19, 2014 | at Clayton St. | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 20, 2014 | at Limestone | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Sep 27, 2014 | at Young Harris | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 01, 2014 | GA. SOUTHWESTERN | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 04, 2014 | UNC PEMBROKE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 06, 2014 | USC AIKEN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 11, 2014 | at Montevallo | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Oct 12, 2014 | at West Florida | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Oct 18, 2014 | at Lander | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 22, 2014 | NOVA SOUTHEASTERN | 3-1 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 25, 2014 | NORTH GEORGIA | 2-0 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Nov 04, 2014 | at Clayton St. | 2-4 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 25-25 | 16 | 15 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 1395 |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |