| #27 Jimmy Pass |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 06, 2014 | ANDERSON (S.C.) | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Sep 09, 2014 | ROLLINS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Sep 20, 2014 | at Limestone | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Oct 01, 2014 | GA. SOUTHWESTERN | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 3 | 0 | 0 | 36 | |
| Oct 04, 2014 | UNC PEMBROKE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Oct 11, 2014 | at Montevallo | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Oct 12, 2014 | at West Florida | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Oct 15, 2014 | LINDSEY WILSON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 22, 2014 | NOVA SOUTHEASTERN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| Totals | 16-13 | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3-0 | 0 | 0-0 | 3 | 0 | 0 | 182 |
|
Games played: 9 Shots per game: 0.11 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |