# 5 Thomas Gallitz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2014  EMBRY-RIDDLE (FLA.)   2-2  *    0  0  0  4  .000  1  .250  0-0  0  0-0  1  0  0  52 
Sep 06, 2014  ANDERSON (S.C.)   4-0  *  *  0  2  2  1  .000  1  .400  0-0  0  0-0  0  0  0  46 
Sep 09, 2014  ROLLINS   2-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  49 
Sep 13, 2014  at Francis Marion   1-0  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  0  70 
Sep 19, 2014  at Clayton St.   0-1  *    0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  0  18 
Sep 20, 2014  at Limestone   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  40 
Oct 01, 2014  GA. SOUTHWESTERN   3-1  *    0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  0  54 
Oct 04, 2014  UNC PEMBROKE   2-1  *    0  1  1  0  .000  0  .400  0-0  0  0-0  0  0  0  23 
Oct 06, 2014  USC AIKEN   1-2  *  *  0  0  0  1  .000  0  .364  0-0  0  0-0  0  0  0  62 
Oct 11, 2014  at Montevallo   0-3  *  *  0  0  0  0  .000  0  .364  0-0  0  0-0  0  0  0  34 
Oct 12, 2014  at West Florida   2-3  *    1  0  2  1  .083  1  .417  0-0  0  0-0  0  1  0  36 
Oct 15, 2014  LINDSEY WILSON   0-1  *  *  0  0  0  1  .077  0  .385  1-0  0  0-0  1  0  0  82 
Oct 18, 2014  at Lander   1-3  *    0  0  0  2  .067  0  .333  0-0  0  0-0  0  0  0  68 
Oct 22, 2014  NOVA SOUTHEASTERN   3-1  *  *  0  0  0  3  .056  1  .333  0-0  0  0-0  0  0  0  74 
Oct 25, 2014  NORTH GEORGIA   2-0  *  *  0  0  0  2  .050  1  .350  0-0  0  0-0  0  0  0  77 
Nov 04, 2014  at Clayton St.   2-4  *  *  0  0  0  4  .042  0  .292  1-0  0  0-0  0  0  0  90 
Totals     25-25  16  9  1  3  5  24  .042  7  .292  2-0  0  0-0  2  1  0  875 

 
Games played: 16
Shots per game: 1.50
Goals per game: 0.06
Assists per game: 0.19
Points per game: 0.31