#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 04, 2014  EMBRY-RIDDLE (FLA.)   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 06, 2014  ANDERSON (S.C.)   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 09, 2014  ROLLINS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 13, 2014  at Francis Marion   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 19, 2014  at Clayton St.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 20, 2014  at Limestone   0-2  *    0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0 
Sep 27, 2014  at Young Harris   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 01, 2014  GA. SOUTHWESTERN   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 04, 2014  UNC PEMBROKE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 06, 2014  USC AIKEN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 11, 2014  at Montevallo   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 12, 2014  at West Florida   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 15, 2014  LINDSEY WILSON   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 18, 2014  at Lander   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 22, 2014  NOVA SOUTHEASTERN   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 25, 2014  NORTH GEORGIA   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Nov 04, 2014  at Clayton St.   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Totals     25-26  17  0  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 06, 2014  ANDERSON (S.C.)   4-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 13, 2014  at Francis Marion   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 27, 2014  at Young Harris   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 15, 2014  LINDSEY WILSON   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        4  0  0:00  0  0.00  4  1.000  0  0  0  -  0