|
|
Overall Team Statistics |
| Overall: 7-9-1 Conf: 4-5-0 Home: 6-2-1 Away: 1-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | FLG | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-224 | 26-241 |
| Goals scored per game | 1.47 | 1.53 |
| Shot pct. | .112 | .108 |
| Shots on goal-Attempts | 100-224 | 113-241 |
| SOG pct. | .446 | .469 |
| Shots/Game | 13.2 | 14.2 |
| Assists | 20 | 18 |
| GOAL BREAKDOWN | ||
| Total Goals | 25 | 26 |
| Penalty | 3 | 2 |
| Unassisted | 7 | 11 |
| Overtime | 0 | 0 |
| Goals scored average | 1.45 | 1.51 |
| CORNER KICKS | 105 | 94 |
| Goals off corners | 2 | 1 |
| PENALTY KICKS | 3-6 | 2-2 |
| OFFSIDES | 52 | 18 |
| PENALTIES | ||
| Yellow cards | 34 | 41 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 2838 | 1689 |
| Dates/Avg Per Date | 9/315 | 8/211 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-9-1 Conf: 4-5-0 Home: 6-2-1 Away: 1-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Corners |
| 10 | Jonny Cosgrove | 8-5 | 491 | 6 | 0 | 12 | 14 | .429 | 10 | .714 | 1-0 | 2 | 2-3 | 2 | 0 | 0 | 3 | 27 |
| 12 | Jean Vega | 15-5 | 629 | 5 | 0 | 10 | 21 | .238 | 10 | .476 | 1-0 | 2 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Simeon Wickli | 17-10 | 977 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 13 | Caleb Austin | 17-16 | 1476 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Thomas Gallitz | 16-10 | 875 | 1 | 3 | 5 | 24 | .042 | 7 | .292 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Triston Hall | 17-16 | 1378 | 1 | 3 | 5 | 19 | .053 | 9 | .474 | 2-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Eamonn Moore | 13-10 | 815 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 4-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Marco Warren | 10-9 | 740 | 1 | 2 | 4 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 13 |
| 16 | Juan Membreno | 17-16 | 1370 | 0 | 4 | 4 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 23 |
| 14 | Erlend Lofsgaard | 13-9 | 631 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 |
| 6 | Jimmy Wear | 16-6 | 478 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 21 | Jackie Kay | 16-16 | 1395 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 5-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Marco Padilla | 15-2 | 512 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 6 |
| 25 | Michael Amaya | 5-0 | 79 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eoin Hyland | 16-15 | 1414 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dominic Duffell | 17-8 | 676 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Austin O'Connor | 7-1 | 107 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tanner Hall | 8-5 | 516 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shane Butler | 6-3 | 221 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jimmy Pass | 9-1 | 182 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Ben Straw | 6-2 | 155 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Billy Bosley | 3-2 | 94 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Tyler Zulewski | 11-3 | 346 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 25 | 20 | 70 | 224 | .112 | 100 | .446 | 34-0 | 7 | 3-6 | 6 | 0 | 0 | 5 | - | |
| Opponents........... | 17 | - | 26 | 18 | 70 | 241 | .108 | 113 | .469 | 41-2 | 9 | 2-2 | 11 | 0 | 0 | 1 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 33 | Nevio Golos | 1-0 | 45:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 6 |
| 1 | Lex Craggs | 16-16 | 1415:00 | 23 | 1.46 | 76 | .768 | 7 | 8 | 1 | 3/0 | 206 |
| 31 | Joey LaSala | 2-1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | 0/0 | 23 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 17 | 1550:00 | 26 | 1.51 | 87 | .770 | 7 | 9 | 1 | 3 | 235 | |
| Opponents........... | 17 | 1550:00 | 25 | 1.45 | 75 | .750 | 9 | 7 | 1 | 5 | 212 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 7-9-1 Conf: 4-5-0 Home: 6-2-1 Away: 1-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Jonny Cosgrove 8-5 6 0 12 14 .429 10 .714 1-0 2 2 4-2 1 0 2 4 .250 3 .750 1-0 1 1
12 Jean Vega 15-5 5 0 10 21 .238 10 .476 1-0 2 0 8-2 3 0 6 10 .300 5 .500 0-0 1 0
11 Simeon Wickli 17-10 3 2 8 19 .158 10 .526 1-0 1 0 9-7 2 1 5 14 .143 8 .571 1-0 1 0
13 Caleb Austin 17-16 2 1 5 16 .125 7 .438 2-0 1 0 9-9 0 1 1 8 .000 3 .375 2-0 0 0
5 Thomas Gallitz 16-10 1 3 5 24 .042 7 .292 2-0 0 0 8-5 0 1 1 9 .000 3 .333 0-0 0 0
18 Triston Hall 17-16 1 3 5 19 .053 9 .474 2-0 0 1 9-9 0 0 0 8 .000 2 .250 0-0 0 0
19 Eamonn Moore 13-10 1 2 4 16 .062 6 .375 4-0 0 0 8-6 1 2 4 10 .100 3 .300 2-0 0 0
23 Marco Warren 10-9 1 2 4 11 .091 3 .273 0-0 0 0 6-5 0 1 1 3 .000 0 .000 0-0 0 0
16 Juan Membreno 17-16 0 4 4 11 .000 3 .273 1-0 0 0 9-9 0 2 2 5 .000 2 .400 1-0 0 0
14 Erlend Lofsgaard 13-9 1 1 3 12 .083 7 .583 2-0 0 0 8-4 1 0 2 9 .111 5 .556 0-0 0 0
6 Jimmy Wear 16-6 1 1 3 7 .143 2 .286 2-0 0 0 8-3 1 1 3 3 .333 1 .333 0-0 0 0
21 Jackie Kay 16-16 1 0 2 13 .077 5 .385 5-0 0 0 9-9 0 0 0 7 .000 3 .429 3-0 0 0
8 Marco Padilla 15-2 1 0 2 9 .111 6 .667 0-0 0 0 8-2 0 0 0 3 .000 2 .667 0-0 0 0
25 Michael Amaya 5-0 1 0 2 2 .500 2 1.000 0-0 1 0 3-0 1 0 2 2 .500 2 1.000 0-0 1 0
20 Eoin Hyland 16-15 0 1 1 6 .000 2 .333 2-0 0 0 9-9 0 0 0 6 .000 2 .333 1-0 0 0
24 Dominic Duffell 17-8 0 0 0 9 .000 3 .333 3-0 0 0 9-4 0 0 0 5 .000 1 .200 3-0 0 0
2 Austin O'Connor 7-1 0 0 0 5 .000 3 .600 0-0 0 0 4-0 0 0 0 2 .000 1 .500 0-0 0 0
22 Tanner Hall 8-5 0 0 0 4 .000 2 .500 0-0 0 0 4-2 0 0 0 3 .000 2 .667 0-0 0 0
7 Shane Butler 6-3 0 0 0 2 .000 1 .500 0-0 0 0 3-1 0 0 0 1 .000 0 .000 0-0 0 0
27 Jimmy Pass 9-1 0 0 0 1 .000 1 1.000 3-0 0 0 3-0 0 0 0 1 .000 1 1.000 2-0 0 0
15 Ben Straw 6-2 0 0 0 1 .000 0 .000 1-0 0 0 3-0 0 0 0 1 .000 0 .000 1-0 0 0
4 Billy Bosley 3-2 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
3 Tyler Zulewski 11-3 0 0 0 1 .000 0 .000 0-0 0 0 6-2 0 0 0 1 .000 0 .000 0-0 0 0
Total............... 17 25 20 70 224 .112 100 .446 34-0 7 3 9 10 9 29 116 .086 50 .431 17-0 4 1
Opponents........... 17 26 18 70 241 .108 113 .469 41-2 9 2 9 12 9 33 118 .102 57 .483 22-0 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 Nevio Golos 1-0 45:00 0 0.00 3 1.000 0 0 0 0 -
1 Lex Craggs 16-16 1415:00 23 1.46 76 .768 7 8 1 3 9-9 810:00 12 1.33 43 .782 4 5 0 2
31 Joey LaSala 2-1 90:00 3 3.00 4 .571 0 1 0 0 -
Total............... 17 1550:00 26 1.51 87 .770 7 9 1 3 9 810:00 12 1.33 45 .789 4 5 0 2
Opponents........... 17 1550:00 25 1.45 75 .750 9 7 1 5 9 810:00 10 1.11 40 .800 5 4 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Flagler............. 110 109 2 3 - 224 Flagler............. 62 54 - 116
Opponents........... 118 120 2 1 - 241 Opponents........... 63 55 - 118
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Flagler............. 7 18 0 0 - 25 Flagler............. 3 7 - 10
Opponents........... 11 15 0 0 - 26 Opponents........... 4 8 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Flagler............. 43 42 2 0 - 87 Flagler............. 25 20 - 45
Opponents........... 36 36 1 2 - 75 Opponents........... 21 19 - 40
ATTENDANCE SUMMARY FLG OPP ATTENDANCE SUMMARY FLG OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2838 1689 Total.................... 990 1349
Dates/Avg Per Date....... 9/315 8/211 Dates/Avg Per Date....... 4/248 5/270
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|