#10 Jonny Cosgrove  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 05, 2015  at Wingate   1-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  97 
Sep 07, 2015  at Pfeiffer   3-4  *    0  2  2  4  .000  1  .250  0-0  0  0-1  0  85 
Sep 12, 2015  FRANCIS MARION   3-2  *  *  0  1  1  3  .000  1  .286  1-0  0  0-0  1  69 
Sep 19, 2015  CLAYTON ST.   3-2  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  77 
Sep 26, 2015  YOUNG HARRIS   1-3  *  *  0  0  0  1  .000  1  .400  1-0  0  0-0  0  40 
Sep 30, 2015  at Ga. Southwestern   5-1  *  *  1  1  3  2  .083  2  .500  0-0  0  0-0  1  75 
Oct 07, 2015  at USC Aiken   0-1  *  *  0  0  0  1  .077  0  .462  0-0  0  0-0  0  57 
Oct 10, 2015  MONTEVALLO   1-0  *  *  0  0  0  1  .071  0  .429  0-0  0  0-0  3  77 
Oct 13, 2015  at Barry   2-3  *  *  0  1  1  4  .056  2  .444  0-0  0  0-0  5  90 
Oct 17, 2015  LANDER   1-0  *  *  0  0  0  3  .048  1  .429  0-0  0  0-0  4  74 
Oct 20, 2015  ERSKINE   5-0  *  *  1  1  3  5  .077  1  .385  0-0  0  0-0  3  45 
Oct 24, 2015  at North Georgia   3-0  *  *  0  2  2  0  .077  0  .385  0-0  0  0-0  1  82 
Oct 26, 2015  at UNC Pembroke   2-1  *  *  0  2  2  3  .069  3  .448  0-0  0  0-0  3  90 
Oct 31, 2015  at Rollins   0-4  *  *  0  0  0  0  .069  0  .448  0-0  0  0-0  2  51 
Nov 03, 2015  MONTEVALLO   5-1  *  *  2  1  5  5  .118  3  .471  0-0  1  0-0  4  74 
Nov 06, 2015  vs Lander   2-3  *  *  1  0  2  3  .135  2  .486  0-0  0  0-0  4  81 
Totals     37-26  16  15  5  11  21  37  .135  18  .486  3-0  1  0-1  31  1164 

 
Games played: 16
Shots per game: 2.31
Goals per game: 0.31
Assists per game: 0.69
Points per game: 1.31