#19 Eamonn Moore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 05, 2015  at Wingate   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  86 
Sep 07, 2015  at Pfeiffer   3-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  107 
Sep 12, 2015  FRANCIS MARION   3-2  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  90 
Sep 19, 2015  CLAYTON ST.   3-2  *  *  0  1  1  0  .000  0  .333  0-0  0  0-0  0  90 
Sep 26, 2015  YOUNG HARRIS   1-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  90 
Sep 30, 2015  at Ga. Southwestern   5-1  *  *  0  1  1  3  .000  2  .500  0-0  0  0-0  0  67 
Oct 07, 2015  at USC Aiken   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  90 
Oct 10, 2015  MONTEVALLO   1-0  *  *  0  0  0  0  .000  0  .500  1-0  0  0-0  0  80 
Oct 13, 2015  at Barry   2-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  64 
Oct 17, 2015  LANDER   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  90 
Oct 20, 2015  ERSKINE   5-0  *  *  0  1  1  1  .000  1  .571  0-0  0  0-0  0  90 
Oct 24, 2015  at North Georgia   3-0  *  *  0  0  0  1  .000  1  .625  0-0  0  0-0  0  83 
Oct 26, 2015  at UNC Pembroke   2-1  *  *  0  0  0  0  .000  0  .625  0-0  0  0-0  0  90 
Oct 31, 2015  at Rollins   0-4  *  *  0  0  0  1  .000  0  .556  0-0  0  0-0  0  64 
Nov 03, 2015  MONTEVALLO   5-1  *  *  1  0  2  3  .083  1  .500  0-0  0  0-0  0  69 
Nov 06, 2015  vs Lander   2-3  *  *  0  0  0  0  .083  0  .500  0-0  0  0-0  0  77 
Totals     37-26  16  16  1  3  5  12  .083  6  .500  1-0  0  0-0  0  1327 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.19
Points per game: 0.31