# 7 Oscar Davidsson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 05, 2015  at Wingate   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  83 
Sep 07, 2015  at Pfeiffer   3-4  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  62 
Sep 12, 2015  FRANCIS MARION   3-2  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  76 
Sep 19, 2015  CLAYTON ST.   3-2  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  23 
Sep 26, 2015  YOUNG HARRIS   1-3  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  52 
Sep 30, 2015  at Ga. Southwestern   5-1  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  40 
Oct 07, 2015  at USC Aiken   0-1  *  *  0  0  0  2  .667  1  .833  0-0  0  0-0  0  65 
Oct 10, 2015  MONTEVALLO   1-0  *    0  0  0  1  .571  0  .714  0-0  0  0-0  0  46 
Oct 13, 2015  at Barry   2-3  *    0  0  0  0  .571  0  .714  0-0  0  0-0  0  42 
Oct 17, 2015  LANDER   1-0  *  *  0  0  0  1  .500  1  .750  0-0  0  0-0  0  39 
Oct 20, 2015  ERSKINE   5-0  *    1  0  2  2  .500  2  .800  0-0  0  0-0  0  32 
Oct 24, 2015  at North Georgia   3-0  *    0  0  0  0  .500  0  .800  0-0  0  0-0  0  9 
Oct 31, 2015  at Rollins   0-4  *    0  0  0  0  .500  0  .800  0-0  0  0-0  0  45 
Nov 03, 2015  MONTEVALLO   5-1  *    0  0  0  0  .500  0  .800  0-0  0  0-0  0  24 
Nov 06, 2015  vs Lander   2-3  *  *  0  0  0  0  .500  0  .800  0-0  0  0-0  0  17 
Totals     35-25  15  8  5  0  10  10  .500  8  .800  0-0  1  0-0  0  655 

 
Games played: 15
Shots per game: 0.67
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67