| #10 Juan Membreno |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2016 | at Erskine | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 03, 2016 | at Anderson | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
| Sep 07, 2016 | EMBRY-RIDDLE (FL) | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 110 |
| Sep 10, 2016 | vs Carson-Newman | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| Sep 17, 2016 | YOUNG HARRIS | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 83 |
| Sep 22, 2016 | at Lander | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
| Sep 24, 2016 | at Montevallo | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
| Sep 28, 2016 | GEORGIA SOUTHWESTERN | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .273 | 1-0 | 0 | 0-0 | 4 | 0 | 0 | 88 |
| Oct 01, 2016 | NORTH GEORGIA | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 73 |
| Oct 05, 2016 | at USC Aiken | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .231 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 89 |
| Oct 18, 2016 | at Florida Southern | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 88 |
| Oct 22, 2016 | ROLLINS | 2-1 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .278 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 78 |
| Oct 24, 2016 | UNC PEMBROKE | 2-3 | * | * | 0 | 2 | 2 | 4 | .000 | 1 | .273 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 94 |
| Oct 26, 2016 | FRANCIS MARION | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 102 |
| Oct 29, 2016 | at Clayton State | 4-3 | * | 1 | 1 | 3 | 3 | .037 | 1 | .333 | 0-0 | 0 | 1-1 | 4 | 1 | 0 | 46 | |
| Nov 01, 2016 | at Francis Marion | 2-1 | * | * | 0 | 1 | 1 | 0 | .037 | 0 | .333 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 85 |
| Nov 04, 2016 | vs Lander | 0-3 | * | * | 0 | 0 | 0 | 1 | .036 | 0 | .321 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Totals | 24-34 | 17 | 16 | 1 | 7 | 9 | 28 | .036 | 9 | .321 | 2-0 | 0 | 1-1 | 64 | 1 | 0 | 1476 |
|
Games played: 17 Shots per game: 1.65 Goals per game: 0.06 Assists per game: 0.41 Points per game: 0.53 |