#21 Jackie Kay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2016  at Erskine   0-1  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  0  90 
Sep 03, 2016  at Anderson   1-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  90 
Sep 07, 2016  EMBRY-RIDDLE (FL)   2-2  *  *  0  0  0  5  .000  3  .571  1-0  0  0-0  0  0  0  110 
Sep 10, 2016  vs Carson-Newman   0-7  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  90 
Sep 17, 2016  YOUNG HARRIS   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  90 
Sep 22, 2016  at Lander   0-2  *  *  0  0  0  1  .000  0  .444  0-0  0  0-0  0  0  0  90 
Sep 24, 2016  at Montevallo   2-0  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0  0  0  0  90 
Sep 28, 2016  GEORGIA SOUTHWESTERN  2-1  *  *  0  0  0  4  .000  0  .308  0-0  0  0-0  0  0  0  90 
Oct 01, 2016  NORTH GEORGIA   3-1  *  *  0  0  0  0  .000  0  .308  0-0  0  0-0  0  0  0  90 
Oct 05, 2016  at USC Aiken   2-1  *  *  1  0  2  2  .067  2  .400  0-0  0  0-0  0  0  0  97 
Oct 18, 2016  at Florida Southern   0-1  *  *  0  0  0  2  .059  0  .353  0-0  0  0-0  0  0  0  90 
Oct 22, 2016  ROLLINS   2-1  *  *  0  0  0  0  .059  0  .353  1-0  0  0-0  0  0  0  90 
Oct 24, 2016  UNC PEMBROKE   2-3  *  *  1  0  2  3  .100  2  .400  0-0  0  0-0  0  0  0  109 
Oct 26, 2016  FRANCIS MARION   2-3  *  *  0  1  1  0  .100  0  .400  0-0  0  0-0  0  0  0  108 
Oct 29, 2016  at Clayton State   4-3  *    0  0  0  0  .100  0  .400  1-0  0  0-0  0  0  0  59 
Nov 01, 2016  at Francis Marion   2-1  *  *  0  0  0  1  .095  0  .381  0-0  0  0-0  0  0  0  90 
Nov 04, 2016  vs Lander   0-3  *  *  0  0  0  2  .087  0  .348  0-0  0  0-0  0  0  0  90 
Totals     24-34  17  16  2  1  5  23  .087  8  .348  4-0  0  0-0  0  0  0  1563 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29