# 1 Iwan Roberts |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 20, 2017 | LANDER | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 109 | |
Sep 23, 2017 | NOVA SOUTHEASTERN | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 27, 2017 | at Georgia Southwestern | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 30, 2017 | at North Georgia | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 | |
Oct 04, 2017 | USC AIKEN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 14, 2017 | at Rollins | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Oct 25, 2017 | at Francis Marion | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 | |
Oct 31, 2017 | CLAYTON STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 13-21 | 8 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 720 |
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Iwan Roberts |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 20, 2017 | LANDER | 2-3 | * | * | 108:50 | 3 | 2.48 | 12 | .800 | 0 | 1 | 0 | - | 28 |
Sep 23, 2017 | NOVA SOUTHEASTERN | 1-5 | * | * | 45:00 | 4 | 4.10 | 2 | .667 | 0 | 2 | 0 | - | 7 |
Sep 27, 2017 | at Georgia Southwestern | 3-2 | * | * | 90:00 | 2 | 3.32 | 6 | .690 | 1 | 2 | 0 | - | 14 |
Sep 30, 2017 | at North Georgia | 3-5 | * | * | 68:52 | 5 | 4.03 | 4 | .632 | 1 | 3 | 0 | - | 17 |
Oct 04, 2017 | USC AIKEN | 2-0 | * | * | 90:00 | 0 | 3.13 | 3 | .659 | 2 | 3 | 0 | 1 | 10 |
Oct 14, 2017 | at Rollins | 0-4 | * | * | 90:00 | 4 | 3.29 | 5 | .640 | 2 | 4 | 0 | - | 22 |
Oct 25, 2017 | at Francis Marion | 2-1 | * | * | 92:23 | 1 | 2.92 | 2 | .642 | 3 | 4 | 0 | - | 8 |
Oct 31, 2017 | CLAYTON STATE | 0-1 | * | * | 90:00 | 1 | 2.67 | 1 | .636 | 3 | 5 | 0 | - | 8 |
Totals | 8 | 8 | 675:05 | 20 | 2.67 | 35 | .636 | 3 | 5 | 0 | 1 | 114 |