#13 Jonas Schmitt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 08, 2019  at Eckerd   0-2  .000  .000  0-0  0-0  81 
Sep 12, 2019  at Tampa   2-4  .000  .000  0-0  0-0  45 
Sep 15, 2019  WEST ALABAMA   1-2  .000  .000  0-0  0-0  14 
Sep 18, 2019  ROLLINS   1-2  .000  .000  1-0  0-0  60 
Sep 21, 2019  FLORIDA TECH   0-2  .000  .500  0-0  0-0  41 
Sep 25, 2019  at Palm Beach Atl.   1-3  .000  .500  0-0  0-0  24 
Sep 28, 2019  TRINITY BAPTIST   8-1  .250  .750  0-0  0-0  77 
Oct 01, 2019  NOVA SOUTHEASTERN   2-2  .200  .600  0-0  0-0  71 
Oct 05, 2019  at North Georgia   0-2  .125  .625  0-0  0-0  75 
Oct 08, 2019  at Embry-Riddle   1-2  .100  .600  1-0  0-0  85 
Oct 12, 2019  at Francis Marion   0-2  .091  .545  0-0  0-0  86 
Oct 20, 2019  CLAYTON STATE   1-2  .083  .500  0-0  0-0  84 
Oct 26, 2019  USC AIKEN   4-2  .083  .500  0-0  0-0  69 
Nov 02, 2019  at Young Harris   0-4  .083  .500  1-0  0-0  78 
Nov 06, 2019  at Ga. Southwestern   3-0  .067  .400  0-0  0-0  76 
Nov 09, 2019  LANDER   6-2  .067  .400  0-0  0-0  79 
Nov 12, 2019  at Clayton State   1-2  .067  .400  0-0  0-0  92 
Totals     31-36  17  17  15  .067  .400  3-0  0-0  1137 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.24
Points per game: 0.35