| #25 Stefan Zec-Bobek |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 08, 2019 | at Eckerd | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Sep 12, 2019 | at Tampa | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Sep 15, 2019 | WEST ALABAMA | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Sep 18, 2019 | ROLLINS | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Sep 21, 2019 | FLORIDA TECH | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 | |
| Sep 25, 2019 | at Palm Beach Atl. | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Sep 28, 2019 | TRINITY BAPTIST | 8-1 | * | * | 0 | 2 | 2 | 3 | .000 | 2 | .375 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 71 |
| Oct 01, 2019 | NOVA SOUTHEASTERN | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 05, 2019 | at North Georgia | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Oct 08, 2019 | at Embry-Riddle | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 12, 2019 | at Francis Marion | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Oct 20, 2019 | CLAYTON STATE | 1-2 | * | * | 1 | 0 | 2 | 1 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 67 |
| Oct 26, 2019 | USC AIKEN | 4-2 | * | * | 0 | 0 | 0 | 2 | .077 | 2 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
| Nov 02, 2019 | at Young Harris | 0-4 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Nov 06, 2019 | at Ga. Southwestern | 3-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Nov 09, 2019 | LANDER | 6-2 | * | 1 | 0 | 2 | 2 | .133 | 2 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Nov 12, 2019 | at Clayton State | 1-2 | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Totals | 31-36 | 17 | 11 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1-0 | 0 | 0-0 | 1 | 1 | 0 | 942 |
|
Games played: 17 Shots per game: 0.88 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.35 |