# 7 Dan McGuire  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 08, 2019  at Eckerd   0-2  .000  .000  1-0  0-0  75 
Sep 12, 2019  at Tampa   2-4  .000  .250  0-0  0-0  83 
Sep 15, 2019  WEST ALABAMA   1-2  .200  .400  0-0  0-0  73 
Sep 18, 2019  ROLLINS   1-2  .143  .429  0-0  0-0  78 
Sep 21, 2019  FLORIDA TECH   0-2  .125  .375  0-0  0-0  90 
Sep 25, 2019  at Palm Beach Atl.   1-3  .125  .375  0-0  0-0  79 
Sep 28, 2019  TRINITY BAPTIST   8-1  .308  .615  0-0  0-0  62 
Oct 01, 2019  NOVA SOUTHEASTERN   2-2  .286  .571  0-0  0-0  108 
Oct 05, 2019  at North Georgia   0-2  .222  .556  0-0  0-0  90 
Oct 08, 2019  at Embry-Riddle   1-2  .200  .550  0-0  0-0  92 
Oct 12, 2019  at Francis Marion   0-2  .190  .571  0-0  0-0  89 
Oct 20, 2019  CLAYTON STATE   1-2  .167  .583  0-0  0-0  90 
Oct 26, 2019  USC AIKEN   4-2  .185  .593  1-0  0-0  80 
Nov 02, 2019  at Young Harris   0-4  .185  .593  0-0  0-0  88 
Nov 06, 2019  at Ga. Southwestern   3-0  .188  .531  0-0  0-0  90 
Nov 09, 2019  LANDER   6-2  .243  .541  0-0  1-1  85 
Nov 12, 2019  at Clayton State   1-2  .214  .548  0-0  0-0  99 
Totals     31-36  17  17  25  42  .214  23  .548  2-0  1-1  1451 

 
Games played: 17
Shots per game: 2.47
Goals per game: 0.53
Assists per game: 0.41
Points per game: 1.47