#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 08, 2019  at Eckerd   0-2    .000  .000  0-0  0-0 
Sep 12, 2019  at Tampa   2-4    .000  .000  0-0  0-0 
Sep 15, 2019  WEST ALABAMA   1-2    .000  .000  0-0  0-0 
Sep 18, 2019  ROLLINS   1-2    .000  .000  0-0  0-0 
Sep 21, 2019  FLORIDA TECH   0-2    .000  .000  0-0  0-0 
Sep 25, 2019  at Palm Beach Atl.   1-3    .000  .000  0-0  0-0 
Sep 28, 2019  TRINITY BAPTIST   8-1    .000  .000  0-0  0-0 
Oct 01, 2019  NOVA SOUTHEASTERN   2-2    .000  .000  0-0  0-0 
Oct 05, 2019  at North Georgia   0-2    .000  .000  0-0  0-0 
Oct 08, 2019  at Embry-Riddle   1-2    .000  .000  0-0  0-0 
Oct 12, 2019  at Francis Marion   0-2    .000  .000  0-0  0-0 
Oct 20, 2019  CLAYTON STATE   1-2    .000  .000  0-0  0-0 
Oct 26, 2019  USC AIKEN   4-2    .000  .000  0-0  0-0 
Nov 02, 2019  at Young Harris   0-4    .000  .000  0-0  0-0 
Nov 06, 2019  at Ga. Southwestern   3-0    .000  .000  0-0  0-0 
Nov 09, 2019  LANDER   6-2    .000  .000  0-0  0-0 
Nov 12, 2019  at Clayton State   1-2    .000  .000  0-0  0-0 
Totals     31-36  17  .000  .000  0-0  0-0  28 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00