|
|
Overall Team Statistics |
| Overall: 4-2-3 Conf: 4-2-1 Home: 2-1-2 Away: 2-1-1 Neut: 0-0-0 |
| TEAM STATISTICS | FLG | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-135 | 14-109 |
| Goals scored per game | 2.22 | 1.56 |
| Shot pct. | .148 | .128 |
| Shots on goal-Attempts | 56-135 | 49-109 |
| SOG pct. | .415 | .450 |
| Shots/Game | 15.0 | 12.1 |
| Assists | 18 | 12 |
| GOAL BREAKDOWN | ||
| Total Goals | 20 | 14 |
| Penalty | 2 | 0 |
| Unassisted | 4 | 2 |
| Overtime | 1 | 0 |
| Goals scored average | 2.06 | 1.44 |
| CORNER KICKS | 52 | 45 |
| Goals off corners | 0 | 0 |
| PENALTY KICKS | 2-2 | 0-1 |
| OFFSIDES | 20 | 29 |
| PENALTIES | ||
| Fouls | 105 | 135 |
| Yellow cards | 20 | 20 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 394 | 298 |
| Dates/Avg Per Date | 5/79 | 4/74 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-2-3 Conf: 4-2-1 Home: 2-1-2 Away: 2-1-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 24 | Matteo Costa | 9-9 | 794 | 6 | 1 | 13 | 28 | .214 | 10 | .357 | 1-0 | 3 | 0-0 | 2 | 1 | 0 | 1 | 1 |
| 3 | Joran Osland | 9-9 | 844 | 2 | 5 | 9 | 17 | .118 | 10 | .588 | 1-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 2 |
| 6 | Max Lambertz | 8-8 | 634 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 2-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 3 |
| 11 | Al Cooper | 8-3 | 399 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 4 |
| 8 | Peik Koskinen | 8-8 | 688 | 0 | 5 | 5 | 13 | .000 | 4 | .308 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 26 | Chris Stokes | 7-1 | 317 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Axel Nolgren | 8-8 | 666 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 10 |
| 19 | Jonas Schmitt | 9-9 | 759 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 |
| 27 | Zech Dapaah | 8-1 | 172 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jed Bowman | 9-8 | 699 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Jared Fuentes | 9-9 | 659 | 0 | 2 | 2 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Fannar Fjolnisson | 9-9 | 814 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Carson Sapp | 9-5 | 520 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zack Savage | 5-1 | 128 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eden Shachar | 9-0 | 273 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Christian Wnuk | 6-0 | 105 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leonardo Cardona | 3-0 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jared Marsano | 3-2 | 220 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Miller | 5-0 | 52 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fel. Giesen-Linssen | 7-2 | 197 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Ian Spetnagel | 2-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andrea Lubbia | 7-7 | 655 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 9 | - | 20 | 18 | 58 | 135 | .148 | 56 | .415 | 20-0 | 4 | 2-2 | 4 | 1 | 0 | 5 | 105 | |
| Opponents........... | 9 | - | 14 | 12 | 40 | 109 | .128 | 49 | .450 | 20-1 | 2 | 0-1 | 5 | 0 | 0 | 1 | 135 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Andrea Lubbia | 7-5 | 655:05 | 8 | 1.10 | 24 | .750 | 4 | 1 | 2 | 2/1 | 78 |
| 32 | Jared Marsano | 3-2 | 219:31 | 6 | 2.46 | 11 | .647 | 0 | 1 | 1 | 0/1 | 30 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 9 | 874:36 | 14 | 1.44 | 35 | .714 | 4 | 2 | 3 | 3 | 108 | |
| Opponents........... | 9 | 874:36 | 20 | 2.06 | 36 | .643 | 2 | 4 | 3 | 1 | 132 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 4-2-3 Conf: 4-2-1 Home: 2-1-2 Away: 2-1-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
24 Matteo Costa 9-9 6 1 13 28 .214 10 .357 1-0 3 0 7-7 5 1 11 24 .208 9 .375 0-0 3 0
3 Joran Osland 9-9 2 5 9 17 .118 10 .588 1-0 0 1 7-7 2 4 8 15 .133 9 .600 1-0 0 1
6 Max Lambertz 8-8 3 1 7 11 .273 5 .455 2-0 0 1 6-6 3 1 7 9 .333 5 .556 1-0 0 1
11 Al Cooper 8-3 3 0 6 6 .500 5 .833 2-0 0 0 6-3 2 0 4 5 .400 4 .800 2-0 0 0
8 Peik Koskinen 8-8 0 5 5 13 .000 4 .308 3-0 0 0 6-6 0 4 4 11 .000 3 .273 2-0 0 0
26 Chris Stokes 7-1 2 0 4 3 .667 2 .667 0-0 0 0 6-1 1 0 2 2 .500 1 .500 0-0 0 0
21 Axel Nolgren 8-8 1 1 3 13 .077 4 .308 2-0 1 0 6-6 1 1 3 9 .111 4 .444 2-0 1 0
19 Jonas Schmitt 9-9 1 1 3 9 .111 4 .444 3-0 0 0 7-7 1 1 3 8 .125 4 .500 2-0 0 0
27 Zech Dapaah 8-1 1 0 2 5 .200 2 .400 0-0 0 0 6-1 1 0 2 5 .200 2 .400 0-0 0 0
15 Jed Bowman 9-8 1 0 2 4 .250 1 .250 2-0 0 0 7-6 1 0 2 4 .250 1 .250 2-0 0 0
14 Jared Fuentes 9-9 0 2 2 8 .000 1 .125 0-0 0 0 7-7 0 2 2 7 .000 1 .143 0-0 0 0
5 Fannar Fjolnisson 9-9 0 1 1 4 .000 0 .000 0-0 0 0 7-7 0 1 1 4 .000 0 .000 0-0 0 0
23 Carson Sapp 9-5 0 1 1 0 .000 0 .000 0-0 0 0 7-3 0 1 1 0 .000 0 .000 0-0 0 0
20 Zack Savage 5-1 0 0 0 7 .000 3 .429 0-0 0 0 4-1 0 0 0 7 .000 3 .429 0-0 0 0
10 Eden Shachar 9-0 0 0 0 5 .000 4 .800 2-0 0 0 7-0 0 0 0 4 .000 3 .750 1-0 0 0
17 Christian Wnuk 6-0 0 0 0 1 .000 1 1.000 0-0 0 0 6-0 0 0 0 1 .000 1 1.000 0-0 0 0
9 Leonardo Cardona 3-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
32 Jared Marsano 3-2 0 0 0 0 .000 0 .000 0-0 0 0 3-2 0 0 0 0 .000 0 .000 0-0 0 0
18 Daniel Miller 5-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Fel. Giesen-Linssen 7-2 0 0 0 0 .000 0 .000 1-0 0 0 5-2 0 0 0 0 .000 0 .000 0-0 0 0
13 Ian Spetnagel 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Andrea Lubbia 7-7 0 0 0 0 .000 0 .000 1-0 0 0 5-5 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 9 20 18 58 135 .148 56 .415 20-0 4 2 7 17 16 50 116 .147 50 .431 13-0 4 2
Opponents........... 9 14 12 40 109 .128 49 .450 20-1 2 0 7 11 9 31 77 .143 35 .455 14-1 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Andrea Lubbia 7-5 655:05 8 1.10 24 .750 4 1 2 2 5-4 435:05 5 1.03 13 .722 4 1 0 2
32 Jared Marsano 3-2 219:31 6 2.46 11 .647 0 1 1 0 3-2 219:31 6 2.46 11 .647 0 1 1 0
Total............... 9 874:36 14 1.44 35 .714 4 2 3 3 7 654:36 11 1.51 24 .686 4 2 1 3
Opponents........... 9 874:36 20 2.06 36 .643 2 4 3 1 7 654:36 17 2.34 33 .660 2 4 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 SO Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 60 70 3 2 0 - 135 Flagler............. 55 57 2 2 - 116
Opponents........... 50 49 4 6 0 - 109 Opponents........... 34 39 2 2 - 77
GOALS BY PERIOD 1st 2nd OT OT2 SO Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 7 12 1 0 0 - 20 Flagler............. 6 10 1 0 - 17
Opponents........... 6 8 0 0 0 - 14 Opponents........... 4 7 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 SO Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Flagler............. 16 15 1 3 0 - 35 Flagler............. 9 13 1 1 - 24
Opponents........... 17 16 1 2 0 - 36 Opponents........... 17 14 0 2 - 33
ATTENDANCE SUMMARY FLG OPP ATTENDANCE SUMMARY FLG OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 394 298 Total.................... 274 173
Dates/Avg Per Date....... 5/79 4/74 Dates/Avg Per Date....... 4/68 3/58
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|