# 7 Marc Birkelund |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 02, 2021 | PALM BEACH ATL. | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
Sep 07, 2021 | EMBRY-RIDDLE (FL) | 3-2 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
Sep 11, 2021 | at Florida Tech | 2-3 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 90 |
Sep 15, 2021 | at Ga. Southwestern | 2-1 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Sep 18, 2021 | YOUNG HARRIS | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 88 |
Sep 25, 2021 | at Clayton St. | 2-3 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Sep 29, 2021 | at USC Aiken | 5-0 | * | * | 1 | 1 | 3 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
Oct 02, 2021 | NORTH GEORGIA | 5-3 | * | * | 3 | 0 | 6 | 4 | .417 | 4 | .667 | 0-0 | 0 | 0-0 | 2 | 1 | 0 | 58 |
Oct 06, 2021 | LANDER | 1-2 | * | * | 0 | 0 | 0 | 1 | .385 | 0 | .615 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 97 |
Oct 09, 2021 | at Young Harris | 0-4 | * | * | 0 | 0 | 0 | 1 | .357 | 1 | .643 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
Oct 12, 2021 | BARRY | 4-3 | * | * | 1 | 0 | 2 | 2 | .375 | 1 | .625 | 0-0 | 1 | 0-0 | 3 | 0 | 0 | 80 |
Oct 16, 2021 | CLAYTON ST. | 2-1 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 90 |
Oct 20, 2021 | USC AIKEN | 1-0 | * | * | 0 | 0 | 0 | 1 | .316 | 0 | .632 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
Oct 23, 2021 | at North Georgia | 1-0 | * | * | 0 | 0 | 0 | 0 | .316 | 0 | .632 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
Oct 27, 2021 | GA. SOUTHWESTERN | 3-2 | * | * | 0 | 1 | 1 | 1 | .300 | 0 | .600 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 85 |
Oct 30, 2021 | at Lander | 1-3 | * | 0 | 1 | 1 | 0 | .300 | 0 | .600 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 75 | |
Nov 07, 2021 | GA. SOUTHWESTERN | 3-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 1-0 | 0 | 0-0 | 3 | 0 | 0 | 86 |
Nov 12, 2021 | vs Young Harris | 0-4 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Totals | 36-36 | 18 | 17 | 6 | 5 | 17 | 20 | .300 | 12 | .600 | 1-0 | 1 | 0-0 | 25 | 2 | 0 | 1406 |
Games played: 18 Shots per game: 1.11 Goals per game: 0.33 Assists per game: 0.28 Points per game: 0.94 |