#25 Dan McGuire |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 25, 2022 | at Newberry | 2-1 | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 56 | |
Aug 27, 2022 | at Francis Marion | 1-3 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Sep 07, 2022 | GA. SOUTHWESTERN | 3-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
Sep 10, 2022 | at Young Harris | 1-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
Sep 13, 2022 | FLA. SOUTHERN | 1-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
Sep 17, 2022 | CLAYTON ST. | 0-2 | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
Sep 21, 2022 | USC AIKEN | 4-2 | * | * | 1 | 0 | 2 | 1 | .300 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
Sep 24, 2022 | at North Georgia | 3-1 | * | * | 0 | 1 | 1 | 3 | .231 | 2 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
Sep 28, 2022 | at Lander | 1-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
Oct 03, 2022 | YOUNG HARRIS | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
Oct 08, 2022 | at Clayton St. | 1-1 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
Oct 12, 2022 | at USC Aiken | 3-0 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
Oct 15, 2022 | NORTH GEORGIA | 4-1 | * | * | 2 | 1 | 5 | 2 | .238 | 2 | .429 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 83 |
Oct 19, 2022 | at Ga. Southwestern | 2-0 | * | 0 | 0 | 0 | 0 | .238 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
Oct 22, 2022 | LANDER | 1-0 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
Oct 30, 2022 | CLAYTON ST. | 3-0 | * | * | 2 | 1 | 5 | 2 | .304 | 2 | .478 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 65 |
Nov 06, 2022 | at Lander | 0-1 | * | * | 0 | 0 | 0 | 0 | .304 | 0 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
Totals | 31-16 | 17 | 13 | 7 | 3 | 17 | 23 | .304 | 11 | .478 | 3-0 | 1 | 0-0 | 0 | 3 | 0 | 1081 |
Games played: 17 Shots per game: 1.35 Goals per game: 0.41 Assists per game: 0.18 Points per game: 1.00 |