#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 25, 2022 | at Newberry | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 0 | |
Aug 27, 2022 | at Francis Marion | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 6 | 0 | 0 | 0 | |
Sep 07, 2022 | GA. SOUTHWESTERN | 3-0 | * | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 0-0 | 0 | 0-0 | 3 | 1 | 0 | 0 | |
Sep 10, 2022 | at Young Harris | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 0 | |
Sep 13, 2022 | FLA. SOUTHERN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 0 | |
Sep 17, 2022 | CLAYTON ST. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 16 | |
Sep 21, 2022 | USC AIKEN | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 13 | 0 | 0 | 0 | |
Sep 24, 2022 | at North Georgia | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 57 | |
Sep 28, 2022 | at Lander | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | |
Oct 03, 2022 | YOUNG HARRIS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 11 | 0 | 0 | 0 | |
Oct 08, 2022 | at Clayton St. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 0 | |
Oct 12, 2022 | at USC Aiken | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
Oct 15, 2022 | NORTH GEORGIA | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 0 | |
Oct 19, 2022 | at Ga. Southwestern | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 0 | |
Oct 22, 2022 | LANDER | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 0 | |
Oct 30, 2022 | CLAYTON ST. | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 0 | |
Nov 06, 2022 | at Lander | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 0 | |
Totals | 31-16 | 17 | 0 | 1 | 0 | 2 | 0 | .000 | 1 | .000 | 2-0 | 0 | 0-0 | 92 | 1 | 0 | 73 |
Games played: 17 Shots per game: 0.00 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 28, 2022 | at Lander | 1-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
Oct 30, 2022 | CLAYTON ST. | 3-0 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
Nov 06, 2022 | at Lander | 0-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | |
Totals | 3 | 0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |